

What's different
On the versions picked above
Pick the Roadster X for the lower price, single-channel abs, more power and more versions.
Pick the RV1+ for more range.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Motor & Battery
Performance
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Roadster X 2.5 kWh₹1.05 Lakh RV1+₹1.2 Lakh RV1+ ₹14,991 more Roadster X+ 4.5 kWh₹1.09 Lakh RV1+₹1.2 Lakh RV1+ ₹11,430 more Roadster X 3.5 kWh₹1.09 Lakh RV1+₹1.2 Lakh RV1+ ₹10,608 more Roadster X 4.5 kWh₹1.15 Lakh RV1+₹1.2 Lakh RV1+ ₹4,608 more Roadster X+ 9.1 kWh₹1.9 Lakh RV1+₹1.2 Lakh RV1+ ₹70,009 lessOn-road price by city
Roadster X Roadster X 2.5 kWh against RV1+ RV1+
| City | Roadster X | RV1+ | Gap |
|---|---|---|---|
| Mumbai | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Pune | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| New Delhi | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Bengaluru | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Chennai | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Hyderabad | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Ahmedabad | ₹1.16 Lakh | ₹1.32 Lakh | Roadster X ₹15,338 less |
| Amritsar | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Bhopal | ₹1.14 Lakh | ₹1.29 Lakh | Roadster X ₹15,039 less |
| Bhubaneswar | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Chandigarh | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Coimbatore | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Dehradun | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Faridabad | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Gurugram | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Guwahati | ₹1.18 Lakh | ₹1.34 Lakh | Roadster X ₹15,638 less |
| Indore | ₹1.14 Lakh | ₹1.29 Lakh | Roadster X ₹15,039 less |
| Jaipur | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Jammu | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Jodhpur | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Kanpur | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Kochi | ₹1.13 Lakh | ₹1.28 Lakh | Roadster X ₹14,889 less |
| Kolkata | ₹1.16 Lakh | ₹1.31 Lakh | Roadster X ₹14,439 less |
| Lucknow | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Ludhiana | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Mysuru | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Nagpur | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Nashik | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Noida | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Panaji | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Patna | ₹1.2 Lakh | ₹1.35 Lakh | Roadster X ₹15,788 less |
| Puducherry | ₹1.11 Lakh | ₹1.26 Lakh | Roadster X ₹14,589 less |
| Raipur | ₹1.16 Lakh | ₹1.32 Lakh | Roadster X ₹15,338 less |
| Ranchi | ₹1.17 Lakh | ₹1.33 Lakh | Roadster X ₹15,451 less |
| Srinagar | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Surat | ₹1.16 Lakh | ₹1.32 Lakh | Roadster X ₹15,338 less |
| Thiruvananthapuram | ₹1.13 Lakh | ₹1.28 Lakh | Roadster X ₹14,889 less |
| Vijayawada | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
| Visakhapatnam | ₹1.1 Lakh | ₹1.24 Lakh | Roadster X ₹14,439 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Roadster X or the RV1+?
The Roadster X, by ₹14,991 on the versions compared here: Roadster X Roadster X 2.5 kWh at ₹1.05 Lakh against RV1+ RV1+ at ₹1.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.1 Lakh against ₹1.24 Lakh.
Which has more range?
The RV1+ claims 160 km against 140 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Roadster X Roadster X 2.5 kWh makes 7 kW and 58 Nm and the RV1+ RV1+ makes 2.8 kW and 32 Nm.
What is the EMI on each?
About ₹2,924 a month for the Roadster X and ₹3,308 for the RV1+, on the road in Delhi with 20% down over 3 years at 12%.





















