What's different
On the versions picked above
Pick the EX1 for the lower price and more versions.
Pick the AERA for single-channel abs, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
EX1₹1.25 Lakh AERA 5000₹1.83 Lakh AERA ₹58,309 more EX2₹1.49 Lakh AERA 5000₹1.83 Lakh AERA ₹33,309 more EX2S₹1.7 Lakh AERA 5000₹1.83 Lakh AERA ₹13,309 moreOn-road price by city
EX1 EX1 against AERA AERA 5000
| City | EX1 | AERA | Gap |
|---|---|---|---|
| Mumbai | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Pune | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| New Delhi | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Bengaluru | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Chennai | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Hyderabad | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Ahmedabad | ₹1.41 Lakh | ₹2.04 Lakh | EX1 ₹62,798 less |
| Amritsar | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Bhopal | ₹1.38 Lakh | ₹2 Lakh | EX1 ₹61,632 less |
| Bhubaneswar | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Chandigarh | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Coimbatore | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Dehradun | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Faridabad | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Gurugram | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Guwahati | ₹1.43 Lakh | ₹2.07 Lakh | EX1 ₹63,965 less |
| Indore | ₹1.38 Lakh | ₹2 Lakh | EX1 ₹61,632 less |
| Jaipur | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Jammu | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Jodhpur | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Kanpur | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Kochi | ₹1.37 Lakh | ₹1.98 Lakh | EX1 ₹61,049 less |
| Kolkata | ₹1.4 Lakh | ₹1.99 Lakh | EX1 ₹59,300 less |
| Lucknow | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Ludhiana | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Mysuru | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Nagpur | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Nashik | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Noida | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Panaji | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Patna | ₹1.45 Lakh | ₹2.09 Lakh | EX1 ₹64,548 less |
| Puducherry | ₹1.35 Lakh | ₹1.95 Lakh | EX1 ₹59,883 less |
| Raipur | ₹1.41 Lakh | ₹2.04 Lakh | EX1 ₹62,798 less |
| Ranchi | ₹1.42 Lakh | ₹2.05 Lakh | EX1 ₹63,236 less |
| Srinagar | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Surat | ₹1.41 Lakh | ₹2.04 Lakh | EX1 ₹62,798 less |
| Thiruvananthapuram | ₹1.37 Lakh | ₹1.98 Lakh | EX1 ₹61,049 less |
| Vijayawada | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
| Visakhapatnam | ₹1.33 Lakh | ₹1.93 Lakh | EX1 ₹59,300 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EX1 or the AERA?
The EX1, by ₹58,309 on the versions compared here: EX1 EX1 at ₹1.25 Lakh against AERA AERA 5000 at ₹1.83 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.33 Lakh against ₹1.93 Lakh.
Which has more range?
The AERA claims 172 km against 160 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The EX1 EX1 makes 7.5 kW and 250 Nm and the AERA AERA 5000 makes 11.5 kW and 26 Nm.
What is the EMI on each?
About ₹3,544 a month for the EX1 and ₹5,120 for the AERA, on the road in Delhi with 20% down over 3 years at 12%.





















