

What's different
On the versions picked above
Pick the Avenger 220 for the lower price.
Pick the CB350C for dual-channel abs, better claimed mileage, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Avenger Cruise 220₹1.34 Lakh CB350C STD₹2 Lakh CB350C ₹66,683 more Avenger Street 220₹1.34 Lakh CB350C STD₹2 Lakh CB350C ₹66,683 moreOn-road price by city
Avenger 220 Avenger Cruise 220 against CB350C CB350C STD
| City | Avenger 220 | CB350C | Gap |
|---|---|---|---|
| Mumbai | ₹1.58 Lakh | ₹2.35 Lakh | Avenger 220 ₹77,155 less |
| Pune | ₹1.58 Lakh | ₹2.35 Lakh | Avenger 220 ₹77,155 less |
| New Delhi | ₹1.54 Lakh | ₹2.27 Lakh | Avenger 220 ₹73,152 less |
| Bengaluru | ₹1.67 Lakh | ₹2.47 Lakh | Avenger 220 ₹79,820 less |
| Chennai | ₹1.59 Lakh | ₹2.35 Lakh | Avenger 220 ₹75,819 less |
| Hyderabad | ₹1.63 Lakh | ₹2.47 Lakh | Avenger 220 ₹83,828 less |
| Ahmedabad | ₹1.51 Lakh | ₹2.23 Lakh | Avenger 220 ₹71,818 less |
| Amritsar | ₹1.57 Lakh | ₹2.33 Lakh | Avenger 220 ₹76,488 less |
| Bhopal | ₹1.54 Lakh | ₹2.27 Lakh | Avenger 220 ₹73,152 less |
| Bhubaneswar | ₹1.51 Lakh | ₹2.23 Lakh | Avenger 220 ₹71,818 less |
| Chandigarh | ₹1.57 Lakh | ₹2.31 Lakh | Avenger 220 ₹74,485 less |
| Coimbatore | ₹1.59 Lakh | ₹2.35 Lakh | Avenger 220 ₹75,819 less |
| Dehradun | ₹1.55 Lakh | ₹2.29 Lakh | Avenger 220 ₹73,818 less |
| Faridabad | ₹1.51 Lakh | ₹2.27 Lakh | Avenger 220 ₹75,824 less |
| Gurugram | ₹1.51 Lakh | ₹2.27 Lakh | Avenger 220 ₹75,824 less |
| Guwahati | ₹1.54 Lakh | ₹2.27 Lakh | Avenger 220 ₹73,152 less |
| Indore | ₹1.54 Lakh | ₹2.27 Lakh | Avenger 220 ₹73,152 less |
| Jaipur | ₹1.61 Lakh | ₹2.37 Lakh | Avenger 220 ₹76,486 less |
| Jammu | ₹1.55 Lakh | ₹2.31 Lakh | Avenger 220 ₹75,821 less |
| Jodhpur | ₹1.61 Lakh | ₹2.37 Lakh | Avenger 220 ₹76,486 less |
| Kanpur | ₹1.57 Lakh | ₹2.31 Lakh | Avenger 220 ₹74,485 less |
| Kochi | ₹1.63 Lakh | ₹2.53 Lakh | Avenger 220 ₹89,837 less |
| Kolkata | ₹1.57 Lakh | ₹2.31 Lakh | Avenger 220 ₹74,485 less |
| Lucknow | ₹1.57 Lakh | ₹2.31 Lakh | Avenger 220 ₹74,485 less |
| Ludhiana | ₹1.57 Lakh | ₹2.33 Lakh | Avenger 220 ₹76,488 less |
| Mysuru | ₹1.67 Lakh | ₹2.47 Lakh | Avenger 220 ₹79,820 less |
| Nagpur | ₹1.58 Lakh | ₹2.35 Lakh | Avenger 220 ₹77,155 less |
| Nashik | ₹1.58 Lakh | ₹2.35 Lakh | Avenger 220 ₹77,155 less |
| Noida | ₹1.57 Lakh | ₹2.31 Lakh | Avenger 220 ₹74,485 less |
| Panaji | ₹1.55 Lakh | ₹2.35 Lakh | Avenger 220 ₹79,827 less |
| Patna | ₹1.55 Lakh | ₹2.29 Lakh | Avenger 220 ₹73,818 less |
| Puducherry | ₹1.46 Lakh | ₹2.15 Lakh | Avenger 220 ₹69,151 less |
| Raipur | ₹1.54 Lakh | ₹2.27 Lakh | Avenger 220 ₹73,152 less |
| Ranchi | ₹1.55 Lakh | ₹2.29 Lakh | Avenger 220 ₹73,818 less |
| Srinagar | ₹1.55 Lakh | ₹2.31 Lakh | Avenger 220 ₹75,821 less |
| Surat | ₹1.51 Lakh | ₹2.23 Lakh | Avenger 220 ₹71,818 less |
| Thiruvananthapuram | ₹1.63 Lakh | ₹2.53 Lakh | Avenger 220 ₹89,837 less |
| Vijayawada | ₹1.61 Lakh | ₹2.38 Lakh | Avenger 220 ₹76,620 less |
| Visakhapatnam | ₹1.61 Lakh | ₹2.38 Lakh | Avenger 220 ₹76,620 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Avenger 220 or the CB350C?
The Avenger 220, by ₹66,683 on the versions compared here: Avenger 220 Avenger Cruise 220 at ₹1.34 Lakh against CB350C CB350C STD at ₹2 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.54 Lakh against ₹2.27 Lakh.
Which gives better mileage?
The CB350C claims 42.17 kmpl against 40 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Avenger 220 Avenger Cruise 220 makes 19.03 PS and 17.55 Nm and the CB350C CB350C STD makes 21.07 PS and 29.5 Nm.
What is the EMI on each?
About ₹2,586 a month for the Avenger 220 and ₹3,816 for the CB350C, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals




















































