Benelli 502C vs Royal Enfield Super Meteor 650
Prices, specs and on-road cost, side by side. Updated 7 Oct 2026.


What's different
On the versions picked above
Pick the 502C for better claimed mileage.
Pick the Super Meteor 650 for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
502C₹5.8 Lakh Celestial₹4.4 Lakh Super Meteor 650 ₹1.40 lakh lessOn-road price by city
502C 502C against Super Meteor 650 Astral
| City | 502C | Super Meteor 650 | Gap |
|---|---|---|---|
| Mumbai | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| Pune | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| New Delhi | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Bengaluru | ₹7.09 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹2.08 lakh less |
| Chennai | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| Hyderabad | ₹7.09 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹2.08 lakh less |
| Ahmedabad | ₹6.4 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.87 lakh less |
| Amritsar | ₹6.69 Lakh | ₹4.73 Lakh | Super Meteor 650 ₹1.96 lakh less |
| Bhopal | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Bhubaneswar | ₹6.51 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.99 lakh less |
| Chandigarh | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Coimbatore | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| Dehradun | ₹6.57 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.93 lakh less |
| Faridabad | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Gurugram | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Guwahati | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Indore | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Jaipur | ₹6.8 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Jammu | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Jodhpur | ₹6.8 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Kanpur | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Kochi | ₹7.27 Lakh | ₹5.13 Lakh | Super Meteor 650 ₹2.14 lakh less |
| Kolkata | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Lucknow | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Ludhiana | ₹6.69 Lakh | ₹4.73 Lakh | Super Meteor 650 ₹1.96 lakh less |
| Mysuru | ₹7.09 Lakh | ₹5.01 Lakh | Super Meteor 650 ₹2.08 lakh less |
| Nagpur | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| Nashik | ₹6.75 Lakh | ₹4.77 Lakh | Super Meteor 650 ₹1.98 lakh less |
| Noida | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Panaji | ₹6.92 Lakh | ₹4.89 Lakh | Super Meteor 650 ₹2.03 lakh less |
| Patna | ₹6.57 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.93 lakh less |
| Puducherry | ₹6.51 Lakh | ₹4.36 Lakh | Super Meteor 650 ₹2.15 lakh less |
| Raipur | ₹6.51 Lakh | ₹4.6 Lakh | Super Meteor 650 ₹1.91 lakh less |
| Ranchi | ₹6.57 Lakh | ₹4.65 Lakh | Super Meteor 650 ₹1.93 lakh less |
| Srinagar | ₹6.63 Lakh | ₹4.69 Lakh | Super Meteor 650 ₹1.94 lakh less |
| Surat | ₹6.4 Lakh | ₹4.52 Lakh | Super Meteor 650 ₹1.87 lakh less |
| Thiruvananthapuram | ₹7.27 Lakh | ₹5.13 Lakh | Super Meteor 650 ₹2.14 lakh less |
| Vijayawada | ₹6.82 Lakh | ₹4.82 Lakh | Super Meteor 650 ₹2.00 lakh less |
| Visakhapatnam | ₹6.82 Lakh | ₹4.82 Lakh | Super Meteor 650 ₹2.00 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 502C or the Super Meteor 650?
The Super Meteor 650, by ₹1.74 lakh on the versions compared here: 502C 502C at ₹5.8 Lakh against Super Meteor 650 Astral at ₹4.06 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.51 Lakh against ₹4.6 Lakh.
Which gives better mileage?
The 502C claims 26.52 kmpl against 23.7–25 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 502C 502C makes 47.5 PS and 46 Nm and the Super Meteor 650 Astral makes 47 PS and 52.3 Nm.
What is the EMI on each?
About ₹10,944 a month for the 502C and ₹7,737 for the Super Meteor 650, on the road in Delhi with 20% down over five years at 9.5%.
Compare the rivals


















































