
What's different
On the versions picked above
Pick the CE 02 for more power and more versions.
Pick the Aerox E for the lower price, dual-channel abs and more range.
Spec by spec
Price
Headline figures
Motor, Battery & Performance
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Standard₹4.49 Lakh Aerox E₹2.82 Lakh Aerox E ₹1.68 lakh less Highline₹5 Lakh Aerox E₹2.82 Lakh Aerox E ₹2.18 lakh lessOn-road price by city
CE 02 Standard against Aerox E Aerox E
| City | CE 02 | Aerox E | Gap |
|---|---|---|---|
| Mumbai | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Pune | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| New Delhi | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Bengaluru | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Chennai | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Hyderabad | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Ahmedabad | ₹4.91 Lakh | ₹3.1 Lakh | Aerox E ₹1.81 lakh less |
| Amritsar | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Bhopal | ₹4.82 Lakh | ₹3.04 Lakh | Aerox E ₹1.78 lakh less |
| Bhubaneswar | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Chandigarh | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Coimbatore | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Dehradun | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Faridabad | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Gurugram | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Guwahati | ₹5.09 Lakh | ₹3.15 Lakh | Aerox E ₹1.94 lakh less |
| Indore | ₹4.82 Lakh | ₹3.04 Lakh | Aerox E ₹1.78 lakh less |
| Jaipur | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Jammu | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Jodhpur | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Kanpur | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Kochi | ₹4.77 Lakh | ₹3.01 Lakh | Aerox E ₹1.76 lakh less |
| Kolkata | ₹4.7 Lakh | ₹2.99 Lakh | Aerox E ₹1.71 lakh less |
| Lucknow | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Ludhiana | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Mysuru | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Nagpur | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Nashik | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Noida | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Panaji | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Patna | ₹5.04 Lakh | ₹3.18 Lakh | Aerox E ₹1.86 lakh less |
| Puducherry | ₹4.68 Lakh | ₹2.95 Lakh | Aerox E ₹1.73 lakh less |
| Raipur | ₹4.91 Lakh | ₹3.1 Lakh | Aerox E ₹1.81 lakh less |
| Ranchi | ₹4.94 Lakh | ₹3.12 Lakh | Aerox E ₹1.83 lakh less |
| Srinagar | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Surat | ₹4.91 Lakh | ₹3.1 Lakh | Aerox E ₹1.81 lakh less |
| Thiruvananthapuram | ₹4.77 Lakh | ₹3.01 Lakh | Aerox E ₹1.76 lakh less |
| Vijayawada | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
| Visakhapatnam | ₹4.64 Lakh | ₹2.93 Lakh | Aerox E ₹1.71 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CE 02 or the Aerox E?
The Aerox E, by ₹1.68 lakh on the versions compared here: CE 02 Standard at ₹4.49 Lakh against Aerox E Aerox E at ₹2.82 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.64 Lakh against ₹2.93 Lakh.
Which has more range?
The Aerox E claims 117 km against 108 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The CE 02 Standard makes 11 kW and 55 Nm and the Aerox E Aerox E makes 9.4 kW and 48 Nm.
What is the EMI on each?
About ₹12,324 a month for the CE 02 and ₹7,776 for the Aerox E, on the road in Delhi with 20% down over 3 years at 12%.


















