BMW Z4 vs Mercedes-Benz CLE Cabriolet
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Z4 for the lower price, more power and more versions.
Pick the CLE Cabriolet for more airbags.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
M40i₹90.5 Lakh CLE 300 4MATIC Cabriolet₹1.16 Crore CLE Cabriolet ₹25.50 lakh more M40i Pure Impulse AT₹91.7 Lakh CLE 300 4MATIC Cabriolet₹1.16 Crore CLE Cabriolet ₹24.30 lakh moreOnly the Z4 sells a petrol, manual version: 1 version, from ₹95.2 Lakh.
On-road price by city
Z4 M40i against CLE Cabriolet CLE 300 4MATIC Cabriolet
| City | Z4 | CLE Cabriolet | Gap |
|---|---|---|---|
| Mumbai | ₹1.06 Crore | ₹1.36 Crore | Z4 ₹29.80 lakh less |
| Pune | ₹1.06 Crore | ₹1.36 Crore | Z4 ₹29.80 lakh less |
| New Delhi | ₹1.03 Crore | ₹1.32 Crore | Z4 ₹29.03 lakh less |
| Bengaluru | ₹1.11 Crore | ₹1.42 Crore | Z4 ₹31.07 lakh less |
| Chennai | ₹1.12 Crore | ₹1.44 Crore | Z4 ₹31.58 lakh less |
| Hyderabad | ₹1.13 Crore | ₹1.45 Crore | Z4 ₹31.84 lakh less |
| Ahmedabad | ₹99.72 Lakh | ₹1.28 Crore | Z4 ₹28.01 lakh less |
| Amritsar | ₹1.07 Crore | ₹1.37 Crore | Z4 ₹30.03 lakh less |
| Bhopal | ₹1.07 Crore | ₹1.37 Crore | Z4 ₹30.03 lakh less |
| Bhubaneswar | ₹1.12 Crore | ₹1.44 Crore | Z4 ₹31.56 lakh less |
| Chandigarh | ₹1.05 Crore | ₹1.35 Crore | Z4 ₹29.52 lakh less |
| Coimbatore | ₹1.12 Crore | ₹1.44 Crore | Z4 ₹31.56 lakh less |
| Dehradun | ₹1.03 Crore | ₹1.32 Crore | Z4 ₹29.01 lakh less |
| Faridabad | ₹1.03 Crore | ₹1.32 Crore | Z4 ₹29.01 lakh less |
| Gurugram | ₹1.03 Crore | ₹1.32 Crore | Z4 ₹29.01 lakh less |
| Guwahati | ₹1.07 Crore | ₹1.37 Crore | Z4 ₹30.03 lakh less |
| Indore | ₹1.07 Crore | ₹1.37 Crore | Z4 ₹30.03 lakh less |
| Jaipur | ₹1.04 Crore | ₹1.34 Crore | Z4 ₹29.32 lakh less |
| Jammu | ₹1.02 Crore | ₹1.31 Crore | Z4 ₹28.75 lakh less |
| Jodhpur | ₹1.04 Crore | ₹1.34 Crore | Z4 ₹29.32 lakh less |
| Kanpur | ₹1.04 Crore | ₹1.33 Crore | Z4 ₹29.26 lakh less |
| Kochi | ₹1.14 Crore | ₹1.46 Crore | Z4 ₹32.07 lakh less |
| Kolkata | ₹1.03 Crore | ₹1.32 Crore | Z4 ₹29.03 lakh less |
| Lucknow | ₹1.04 Crore | ₹1.33 Crore | Z4 ₹29.26 lakh less |
| Ludhiana | ₹1.07 Crore | ₹1.37 Crore | Z4 ₹30.03 lakh less |
| Mysuru | ₹1.1 Crore | ₹1.42 Crore | Z4 ₹31.05 lakh less |
| Nagpur | ₹1.06 Crore | ₹1.36 Crore | Z4 ₹29.77 lakh less |
| Nashik | ₹1.06 Crore | ₹1.36 Crore | Z4 ₹29.77 lakh less |
| Noida | ₹1.04 Crore | ₹1.33 Crore | Z4 ₹29.26 lakh less |
| Panaji | ₹1.09 Crore | ₹1.37 Crore | Z4 ₹27.88 lakh less |
| Patna | ₹1.05 Crore | ₹1.35 Crore | Z4 ₹29.52 lakh less |
| Puducherry | ₹1.01 Crore | ₹1.29 Crore | Z4 ₹28.24 lakh less |
| Raipur | ₹1.02 Crore | ₹1.31 Crore | Z4 ₹28.75 lakh less |
| Ranchi | ₹1.02 Crore | ₹1.31 Crore | Z4 ₹28.75 lakh less |
| Srinagar | ₹1.02 Crore | ₹1.31 Crore | Z4 ₹28.75 lakh less |
| Surat | ₹99.62 Lakh | ₹1.28 Crore | Z4 ₹27.99 lakh less |
| Thiruvananthapuram | ₹1.14 Crore | ₹1.46 Crore | Z4 ₹32.07 lakh less |
| Vijayawada | ₹1.12 Crore | ₹1.44 Crore | Z4 ₹31.50 lakh less |
| Visakhapatnam | ₹1.12 Crore | ₹1.44 Crore | Z4 ₹31.50 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Z4 or the CLE Cabriolet?
The Z4, by ₹25.50 lakh on the versions compared here: Z4 M40i at ₹90.5 Lakh against CLE Cabriolet CLE 300 4MATIC Cabriolet at ₹1.16 Crore, ex-showroom. On the road in Delhi that becomes ₹1.03 Crore against ₹1.32 Crore.
Which is safer?
The Z4: 5 stars, Euro NCAP 2019 (rating now expired). The CLE Cabriolet: not crash-tested yet. The Z4 has 4 airbags and the CLE Cabriolet up to 11 airbags.
Which is more powerful?
The Z4 M40i makes 335 bhp and the CLE Cabriolet CLE 300 4MATIC Cabriolet makes 190 kW and 400 Nm.
Which is bigger?
The CLE Cabriolet is 526 mm longer.
What is the EMI on each?
About ₹1,73,630 a month for the Z4 and ₹2,22,411 for the CLE Cabriolet, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































