

What's different
On the versions picked above
Pick the Z4 for the bigger boot and more versions.
Pick the Cyberster for the lower price and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Motor, Battery & Performance
Range & Charging
Dimensions & Storage
Interior & Cockpit
Colours, Charging & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Only the Z4 sells a petrol, automatic version: 2 versions, from ₹90.5 Lakh.
Only the Cyberster sells a electric version: 2 versions, from ₹82.49 Lakh.
On-road price by city
Z4 M40i against Cyberster GT
| City | Z4 | Cyberster | Gap |
|---|---|---|---|
| Mumbai | ₹1.06 Crore | ₹85.94 Lakh | Cyberster ₹20.12 lakh less |
| Pune | ₹1.06 Crore | ₹85.94 Lakh | Cyberster ₹20.12 lakh less |
| New Delhi | ₹1.03 Crore | ₹85.94 Lakh | Cyberster ₹17.40 lakh less |
| Bengaluru | ₹1.11 Crore | ₹94.2 Lakh | Cyberster ₹16.39 lakh less |
| Chennai | ₹1.12 Crore | ₹85.96 Lakh | Cyberster ₹26.45 lakh less |
| Hyderabad | ₹1.13 Crore | ₹85.99 Lakh | Cyberster ₹27.36 lakh less |
| Ahmedabad | ₹99.72 Lakh | ₹90.89 Lakh | Cyberster ₹8.83 lakh less |
| Amritsar | ₹1.07 Crore | ₹85.86 Lakh | Cyberster ₹21.02 lakh less |
| Bhopal | ₹1.07 Crore | ₹89.15 Lakh | Cyberster ₹17.72 lakh less |
| Bhubaneswar | ₹1.12 Crore | ₹85.85 Lakh | Cyberster ₹26.45 lakh less |
| Chandigarh | ₹1.05 Crore | ₹85.85 Lakh | Cyberster ₹19.21 lakh less |
| Coimbatore | ₹1.12 Crore | ₹85.87 Lakh | Cyberster ₹26.45 lakh less |
| Dehradun | ₹1.03 Crore | ₹85.85 Lakh | Cyberster ₹17.44 lakh less |
| Faridabad | ₹1.03 Crore | ₹89.97 Lakh | Cyberster ₹13.27 lakh less |
| Gurugram | ₹1.03 Crore | ₹89.97 Lakh | Cyberster ₹13.27 lakh less |
| Guwahati | ₹1.07 Crore | ₹97.4 Lakh | Cyberster ₹9.47 lakh less |
| Indore | ₹1.07 Crore | ₹89.15 Lakh | Cyberster ₹17.72 lakh less |
| Jaipur | ₹1.04 Crore | ₹85.85 Lakh | Cyberster ₹18.54 lakh less |
| Jammu | ₹1.02 Crore | ₹85.85 Lakh | Cyberster ₹16.49 lakh less |
| Jodhpur | ₹1.04 Crore | ₹85.85 Lakh | Cyberster ₹18.54 lakh less |
| Kanpur | ₹1.04 Crore | ₹85.85 Lakh | Cyberster ₹18.30 lakh less |
| Kochi | ₹1.14 Crore | ₹98.23 Lakh | Cyberster ₹15.88 lakh less |
| Kolkata | ₹1.03 Crore | ₹85.94 Lakh | Cyberster ₹17.40 lakh less |
| Lucknow | ₹1.04 Crore | ₹85.85 Lakh | Cyberster ₹18.30 lakh less |
| Ludhiana | ₹1.07 Crore | ₹85.86 Lakh | Cyberster ₹21.02 lakh less |
| Mysuru | ₹1.1 Crore | ₹94.11 Lakh | Cyberster ₹16.39 lakh less |
| Nagpur | ₹1.06 Crore | ₹85.85 Lakh | Cyberster ₹20.11 lakh less |
| Nashik | ₹1.06 Crore | ₹85.85 Lakh | Cyberster ₹20.11 lakh less |
| Noida | ₹1.04 Crore | ₹85.85 Lakh | Cyberster ₹18.30 lakh less |
| Panaji | ₹1.09 Crore | ₹85.85 Lakh | Cyberster ₹23.17 lakh less |
| Patna | ₹1.05 Crore | ₹95.75 Lakh | Cyberster ₹9.31 lakh less |
| Puducherry | ₹1.01 Crore | ₹85.85 Lakh | Cyberster ₹14.68 lakh less |
| Raipur | ₹1.02 Crore | ₹91.42 Lakh | Cyberster ₹10.92 lakh less |
| Ranchi | ₹1.02 Crore | ₹91.42 Lakh | Cyberster ₹10.92 lakh less |
| Srinagar | ₹1.02 Crore | ₹85.85 Lakh | Cyberster ₹16.49 lakh less |
| Surat | ₹99.62 Lakh | ₹90.8 Lakh | Cyberster ₹8.83 lakh less |
| Thiruvananthapuram | ₹1.14 Crore | ₹98.23 Lakh | Cyberster ₹15.88 lakh less |
| Vijayawada | ₹1.12 Crore | ₹85.85 Lakh | Cyberster ₹26.26 lakh less |
| Visakhapatnam | ₹1.12 Crore | ₹85.85 Lakh | Cyberster ₹26.26 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Z4 or the Cyberster?
The Cyberster, by ₹8.00 lakh on the versions compared here: Z4 M40i at ₹90.5 Lakh against Cyberster GT at ₹82.49 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.03 Crore against ₹85.94 Lakh.
Which is safer?
The Z4: 5 stars, Euro NCAP 2019 (rating now expired). The Cyberster: not crash-tested yet. The Z4 has 4 airbags and the Cyberster 4 airbags.
Which is more powerful?
The Z4 M40i makes 335 bhp and the Cyberster GT makes 510 PS and 725 Nm.
Which is bigger?
The Cyberster is 211 mm longer. Boot space is 281 litres in the Z4 and 249 litres in the Cyberster.
What is the EMI on each?
About ₹1,73,630 a month for the Z4 and ₹1,44,389 for the Cyberster, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals




















































