

What's different
On the versions picked above
Pick the Scrambler 650 for more power and more versions.
Pick the GK350 for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Safety & Convenience
Instrument Cluster
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Raven Black₹3.25 Lakh Standard₹3.22 Lakh GK350 ₹2,950 less Victor Yellow₹3.33 Lakh Standard₹3.22 Lakh GK350 ₹10,950 less Thunder Grey₹3.41 Lakh Standard₹3.22 Lakh GK350 ₹18,950 lessOn-road price by city
Scrambler 650 Raven Black against GK350 Standard
| City | Scrambler 650 | GK350 | Gap |
|---|---|---|---|
| Mumbai | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| Pune | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| New Delhi | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Bengaluru | ₹4.04 Lakh | ₹3.93 Lakh | GK350 ₹11,283 less |
| Chennai | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| Hyderabad | ₹4.04 Lakh | ₹3.93 Lakh | GK350 ₹11,283 less |
| Ahmedabad | ₹3.65 Lakh | ₹3.54 Lakh | GK350 ₹10,929 less |
| Amritsar | ₹3.81 Lakh | ₹3.7 Lakh | GK350 ₹11,077 less |
| Bhopal | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Bhubaneswar | ₹3.65 Lakh | ₹3.54 Lakh | GK350 ₹10,929 less |
| Chandigarh | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Coimbatore | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| Dehradun | ₹3.75 Lakh | ₹3.64 Lakh | GK350 ₹11,018 less |
| Faridabad | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Gurugram | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Guwahati | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Indore | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Jaipur | ₹3.94 Lakh | ₹3.77 Lakh | GK350 ₹17,635 less |
| Jammu | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Jodhpur | ₹3.94 Lakh | ₹3.77 Lakh | GK350 ₹17,635 less |
| Kanpur | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Kochi | ₹4.14 Lakh | ₹4.02 Lakh | GK350 ₹11,372 less |
| Kolkata | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Lucknow | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Ludhiana | ₹3.81 Lakh | ₹3.7 Lakh | GK350 ₹11,077 less |
| Mysuru | ₹4.04 Lakh | ₹3.93 Lakh | GK350 ₹11,283 less |
| Nagpur | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| Nashik | ₹3.85 Lakh | ₹3.73 Lakh | GK350 ₹11,106 less |
| Noida | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Panaji | ₹3.94 Lakh | ₹3.83 Lakh | GK350 ₹11,195 less |
| Patna | ₹3.75 Lakh | ₹3.64 Lakh | GK350 ₹11,018 less |
| Puducherry | ₹3.52 Lakh | ₹3.41 Lakh | GK350 ₹10,811 less |
| Raipur | ₹3.72 Lakh | ₹3.61 Lakh | GK350 ₹10,988 less |
| Ranchi | ₹3.75 Lakh | ₹3.64 Lakh | GK350 ₹11,018 less |
| Srinagar | ₹3.78 Lakh | ₹3.67 Lakh | GK350 ₹11,047 less |
| Surat | ₹3.65 Lakh | ₹3.54 Lakh | GK350 ₹10,929 less |
| Thiruvananthapuram | ₹4.14 Lakh | ₹4.02 Lakh | GK350 ₹11,372 less |
| Vijayawada | ₹3.88 Lakh | ₹3.77 Lakh | GK350 ₹11,141 less |
| Visakhapatnam | ₹3.88 Lakh | ₹3.77 Lakh | GK350 ₹11,141 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler 650 or the GK350?
The GK350, by ₹2,950 on the versions compared here: Scrambler 650 Raven Black at ₹3.25 Lakh against GK350 Standard at ₹3.22 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.72 Lakh against ₹3.61 Lakh.
Which is more powerful?
The Scrambler 650 Raven Black makes 45 hp and 55 Nm and the GK350 Standard makes 38.52 PS and 32.8 Nm.
What is the EMI on each?
About ₹9,874 a month for the Scrambler 650 and ₹9,582 for the GK350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































