BSA Scrambler 650 vs Royal Enfield Interceptor 650
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Scrambler 650 for the lower price.
Pick the Interceptor 650 for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Safety & Convenience
Instrument Cluster
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Raven Black₹3.25 Lakh Standard₹3.38 Lakh Interceptor 650 ₹12,959 more Victor Yellow₹3.33 Lakh Standard₹3.38 Lakh Interceptor 650 ₹4,959 more Thunder Grey₹3.41 Lakh Standard₹3.38 Lakh Interceptor 650 ₹3,041 lessOn-road price by city
Scrambler 650 Raven Black against Interceptor 650 Standard
| City | Scrambler 650 | Interceptor 650 | Gap |
|---|---|---|---|
| Mumbai | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| Pune | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| New Delhi | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Bengaluru | ₹4.04 Lakh | ₹4.2 Lakh | Scrambler 650 ₹15,512 less |
| Chennai | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| Hyderabad | ₹4.04 Lakh | ₹4.2 Lakh | Scrambler 650 ₹15,512 less |
| Ahmedabad | ₹3.65 Lakh | ₹3.79 Lakh | Scrambler 650 ₹13,957 less |
| Amritsar | ₹3.81 Lakh | ₹3.96 Lakh | Scrambler 650 ₹14,604 less |
| Bhopal | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Bhubaneswar | ₹3.65 Lakh | ₹3.79 Lakh | Scrambler 650 ₹13,957 less |
| Chandigarh | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Coimbatore | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| Dehradun | ₹3.75 Lakh | ₹3.89 Lakh | Scrambler 650 ₹14,345 less |
| Faridabad | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Gurugram | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Guwahati | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Indore | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Jaipur | ₹3.94 Lakh | ₹4.09 Lakh | Scrambler 650 ₹15,122 less |
| Jammu | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Jodhpur | ₹3.94 Lakh | ₹4.09 Lakh | Scrambler 650 ₹15,122 less |
| Kanpur | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Kochi | ₹4.14 Lakh | ₹4.3 Lakh | Scrambler 650 ₹15,900 less |
| Kolkata | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Lucknow | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Ludhiana | ₹3.81 Lakh | ₹3.96 Lakh | Scrambler 650 ₹14,604 less |
| Mysuru | ₹4.04 Lakh | ₹4.2 Lakh | Scrambler 650 ₹15,512 less |
| Nagpur | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| Nashik | ₹3.85 Lakh | ₹3.99 Lakh | Scrambler 650 ₹14,734 less |
| Noida | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Panaji | ₹3.94 Lakh | ₹4.09 Lakh | Scrambler 650 ₹15,122 less |
| Patna | ₹3.75 Lakh | ₹3.89 Lakh | Scrambler 650 ₹14,345 less |
| Puducherry | ₹3.52 Lakh | ₹3.66 Lakh | Scrambler 650 ₹13,438 less |
| Raipur | ₹3.72 Lakh | ₹3.86 Lakh | Scrambler 650 ₹14,216 less |
| Ranchi | ₹3.75 Lakh | ₹3.89 Lakh | Scrambler 650 ₹14,345 less |
| Srinagar | ₹3.78 Lakh | ₹3.93 Lakh | Scrambler 650 ₹14,475 less |
| Surat | ₹3.65 Lakh | ₹3.79 Lakh | Scrambler 650 ₹13,957 less |
| Thiruvananthapuram | ₹4.14 Lakh | ₹4.3 Lakh | Scrambler 650 ₹15,900 less |
| Vijayawada | ₹3.88 Lakh | ₹4.03 Lakh | Scrambler 650 ₹14,890 less |
| Visakhapatnam | ₹3.88 Lakh | ₹4.03 Lakh | Scrambler 650 ₹14,890 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler 650 or the Interceptor 650?
The Scrambler 650, by ₹12,959 on the versions compared here: Scrambler 650 Raven Black at ₹3.25 Lakh against Interceptor 650 Standard at ₹3.38 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.72 Lakh against ₹3.86 Lakh.
Which is more powerful?
The Scrambler 650 Raven Black makes 45 hp and 55 Nm and the Interceptor 650 Standard makes 47 bhp and 52 Nm.
What is the EMI on each?
About ₹9,874 a month for the Scrambler 650 and ₹10,251 for the Interceptor 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































