Ducati Desmo450 MX vs Ducati SuperSport
Prices, specs and on-road cost, side by side. Updated 28 Oct 2026.

What's different
On the versions picked above
Pick the SuperSport for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Desmo450 MX₹17.24 Lakh SuperSport Standard₹17.16 Lakh SuperSport ₹7,500 lessOn-road price by city
Desmo450 MX Desmo450 MX against SuperSport SuperSport Standard
| City | Desmo450 MX | SuperSport | Gap |
|---|---|---|---|
| Mumbai | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Pune | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| New Delhi | ₹19.06 Lakh | ₹18.98 Lakh | SuperSport ₹8,227 less |
| Bengaluru | ₹20.78 Lakh | ₹20.69 Lakh | SuperSport ₹8,977 less |
| Chennai | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Hyderabad | ₹20.78 Lakh | ₹20.69 Lakh | SuperSport ₹8,977 less |
| Ahmedabad | ₹18.71 Lakh | ₹18.63 Lakh | SuperSport ₹8,077 less |
| Amritsar | ₹19.58 Lakh | ₹19.49 Lakh | SuperSport ₹8,452 less |
| Bhopal | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Bhubaneswar | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Chandigarh | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Coimbatore | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Dehradun | ₹19.23 Lakh | ₹19.15 Lakh | SuperSport ₹8,302 less |
| Faridabad | ₹19.06 Lakh | ₹18.98 Lakh | SuperSport ₹8,227 less |
| Gurugram | ₹19.06 Lakh | ₹18.98 Lakh | SuperSport ₹8,227 less |
| Guwahati | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Indore | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Jaipur | ₹19.92 Lakh | ₹20.18 Lakh | Desmo450 MX ₹25,720 less |
| Jammu | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Jodhpur | ₹19.92 Lakh | ₹20.18 Lakh | Desmo450 MX ₹25,720 less |
| Kanpur | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Kochi | ₹21.3 Lakh | ₹21.21 Lakh | SuperSport ₹9,202 less |
| Kolkata | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Lucknow | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Ludhiana | ₹19.58 Lakh | ₹19.49 Lakh | SuperSport ₹8,452 less |
| Mysuru | ₹20.78 Lakh | ₹20.69 Lakh | SuperSport ₹8,977 less |
| Nagpur | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Nashik | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Noida | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Panaji | ₹20.27 Lakh | ₹20.18 Lakh | SuperSport ₹8,752 less |
| Patna | ₹19.75 Lakh | ₹19.66 Lakh | SuperSport ₹8,527 less |
| Puducherry | ₹19.06 Lakh | ₹18.98 Lakh | SuperSport ₹8,227 less |
| Raipur | ₹19.06 Lakh | ₹18.98 Lakh | SuperSport ₹8,227 less |
| Ranchi | ₹19.23 Lakh | ₹19.15 Lakh | SuperSport ₹8,302 less |
| Srinagar | ₹19.4 Lakh | ₹19.32 Lakh | SuperSport ₹8,377 less |
| Surat | ₹18.71 Lakh | ₹18.63 Lakh | SuperSport ₹8,077 less |
| Thiruvananthapuram | ₹21.3 Lakh | ₹21.21 Lakh | SuperSport ₹9,202 less |
| Vijayawada | ₹19.96 Lakh | ₹19.87 Lakh | SuperSport ₹8,617 less |
| Visakhapatnam | ₹19.96 Lakh | ₹19.87 Lakh | SuperSport ₹8,617 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Desmo450 MX or the SuperSport?
The SuperSport, by ₹7,500 on the versions compared here: Desmo450 MX Desmo450 MX at ₹17.24 Lakh against SuperSport SuperSport Standard at ₹17.16 Lakh, ex-showroom. On the road in Delhi that becomes ₹19.06 Lakh against ₹18.98 Lakh.
Which is more powerful?
The Desmo450 MX Desmo450 MX makes 63.5 hp and 53.5 Nm and the SuperSport SuperSport Standard makes 108 bhp and 93 Nm.
What is the EMI on each?
About ₹50,643 a month for the Desmo450 MX and ₹50,424 for the SuperSport, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
Desmo450 MX vs Hayabusa
From ₹17.24 Lakh and ₹18.06 Lakh
Desmo450 MX vs RS 660
From ₹17.24 Lakh and ₹18.96 Lakh
Desmo450 MX vs Ninja 1100SX
From ₹17.24 Lakh and ₹14.42 Lakh

SuperSport vs RS 660
From ₹17.16 Lakh and ₹18.96 Lakh

SuperSport vs Hayabusa
From ₹17.16 Lakh and ₹18.06 Lakh

SuperSport vs Ninja ZX-10R
From ₹17.16 Lakh and ₹20.79 Lakh















