Ducati Scrambler Full Throttle vs Honda CB1000 Hornet
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Scrambler Full Throttle for cornering abs.
Pick the CB1000 Hornet for the lower price and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler Full Throttle₹13.74 Lakh CB1000 Hornet SP₹13.29 Lakh CB1000 Hornet ₹44,592 lessOn-road price by city
Scrambler Full Throttle Scrambler Full Throttle against CB1000 Hornet CB1000 Hornet SP
| City | Scrambler Full Throttle | CB1000 Hornet | Gap |
|---|---|---|---|
| Mumbai | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| Pune | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| New Delhi | ₹15.22 Lakh | ₹14.73 Lakh | CB1000 Hornet ₹48,918 less |
| Bengaluru | ₹16.6 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹53,377 less |
| Chennai | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| Hyderabad | ₹16.6 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹53,377 less |
| Ahmedabad | ₹14.95 Lakh | ₹14.47 Lakh | CB1000 Hornet ₹48,026 less |
| Amritsar | ₹15.64 Lakh | ₹15.13 Lakh | CB1000 Hornet ₹50,255 less |
| Bhopal | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Bhubaneswar | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Chandigarh | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Coimbatore | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| Dehradun | ₹15.36 Lakh | ₹14.87 Lakh | CB1000 Hornet ₹49,363 less |
| Faridabad | ₹15.22 Lakh | ₹14.73 Lakh | CB1000 Hornet ₹48,918 less |
| Gurugram | ₹15.22 Lakh | ₹14.73 Lakh | CB1000 Hornet ₹48,918 less |
| Guwahati | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Indore | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Jaipur | ₹16.19 Lakh | ₹15.67 Lakh | CB1000 Hornet ₹52,038 less |
| Jammu | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Jodhpur | ₹16.19 Lakh | ₹15.67 Lakh | CB1000 Hornet ₹52,038 less |
| Kanpur | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Kochi | ₹17.01 Lakh | ₹16.46 Lakh | CB1000 Hornet ₹54,714 less |
| Kolkata | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Lucknow | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Ludhiana | ₹15.64 Lakh | ₹15.13 Lakh | CB1000 Hornet ₹50,255 less |
| Mysuru | ₹16.6 Lakh | ₹16.06 Lakh | CB1000 Hornet ₹53,377 less |
| Nagpur | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| Nashik | ₹15.77 Lakh | ₹15.27 Lakh | CB1000 Hornet ₹50,701 less |
| Noida | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Panaji | ₹16.19 Lakh | ₹15.67 Lakh | CB1000 Hornet ₹52,038 less |
| Patna | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Puducherry | ₹15.22 Lakh | ₹14.73 Lakh | CB1000 Hornet ₹48,918 less |
| Raipur | ₹15.22 Lakh | ₹14.73 Lakh | CB1000 Hornet ₹48,918 less |
| Ranchi | ₹15.36 Lakh | ₹14.87 Lakh | CB1000 Hornet ₹49,363 less |
| Srinagar | ₹15.49 Lakh | ₹15 Lakh | CB1000 Hornet ₹49,809 less |
| Surat | ₹14.95 Lakh | ₹14.47 Lakh | CB1000 Hornet ₹48,026 less |
| Thiruvananthapuram | ₹17.01 Lakh | ₹16.46 Lakh | CB1000 Hornet ₹54,714 less |
| Vijayawada | ₹15.94 Lakh | ₹15.43 Lakh | CB1000 Hornet ₹51,237 less |
| Visakhapatnam | ₹15.94 Lakh | ₹15.43 Lakh | CB1000 Hornet ₹51,237 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler Full Throttle or the CB1000 Hornet?
The CB1000 Hornet, by ₹44,592 on the versions compared here: Scrambler Full Throttle Scrambler Full Throttle at ₹13.74 Lakh against CB1000 Hornet CB1000 Hornet SP at ₹13.29 Lakh, ex-showroom. On the road in Delhi that becomes ₹15.22 Lakh against ₹14.73 Lakh.
Which is more powerful?
The Scrambler Full Throttle Scrambler Full Throttle makes 73 bhp and 65.2 Nm and the CB1000 Hornet CB1000 Hornet SP makes 157.17 PS and 107 Nm.
What is the EMI on each?
About ₹40,452 a month for the Scrambler Full Throttle and ₹39,152 for the CB1000 Hornet, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































