Ducati Scrambler Full Throttle vs KTM 890 Duke R
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Scrambler Full Throttle for the lower price.
Pick the 890 Duke R for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler Full Throttle₹13.74 Lakh 890 Duke R₹14.5 Lakh 890 Duke R ₹76,018 moreOn-road price by city
Scrambler Full Throttle Scrambler Full Throttle against 890 Duke R 890 Duke R
| City | Scrambler Full Throttle | 890 Duke R | Gap |
|---|---|---|---|
| Mumbai | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| Pune | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| New Delhi | ₹15.22 Lakh | ₹16.06 Lakh | Scrambler Full Throttle ₹83,391 less |
| Bengaluru | ₹16.6 Lakh | ₹17.51 Lakh | Scrambler Full Throttle ₹90,993 less |
| Chennai | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| Hyderabad | ₹16.6 Lakh | ₹17.51 Lakh | Scrambler Full Throttle ₹90,993 less |
| Ahmedabad | ₹14.95 Lakh | ₹15.77 Lakh | Scrambler Full Throttle ₹81,871 less |
| Amritsar | ₹15.64 Lakh | ₹16.49 Lakh | Scrambler Full Throttle ₹85,672 less |
| Bhopal | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Bhubaneswar | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Chandigarh | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Coimbatore | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| Dehradun | ₹15.36 Lakh | ₹16.2 Lakh | Scrambler Full Throttle ₹84,152 less |
| Faridabad | ₹15.22 Lakh | ₹16.06 Lakh | Scrambler Full Throttle ₹83,391 less |
| Gurugram | ₹15.22 Lakh | ₹16.06 Lakh | Scrambler Full Throttle ₹83,391 less |
| Guwahati | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Indore | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Jaipur | ₹16.19 Lakh | ₹17.07 Lakh | Scrambler Full Throttle ₹88,713 less |
| Jammu | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Jodhpur | ₹16.19 Lakh | ₹17.07 Lakh | Scrambler Full Throttle ₹88,713 less |
| Kanpur | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Kochi | ₹17.01 Lakh | ₹17.94 Lakh | Scrambler Full Throttle ₹93,274 less |
| Kolkata | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Lucknow | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Ludhiana | ₹15.64 Lakh | ₹16.49 Lakh | Scrambler Full Throttle ₹85,672 less |
| Mysuru | ₹16.6 Lakh | ₹17.51 Lakh | Scrambler Full Throttle ₹90,993 less |
| Nagpur | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| Nashik | ₹15.77 Lakh | ₹16.64 Lakh | Scrambler Full Throttle ₹86,432 less |
| Noida | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Panaji | ₹16.19 Lakh | ₹17.07 Lakh | Scrambler Full Throttle ₹88,713 less |
| Patna | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Puducherry | ₹15.22 Lakh | ₹16.06 Lakh | Scrambler Full Throttle ₹83,391 less |
| Raipur | ₹15.22 Lakh | ₹16.06 Lakh | Scrambler Full Throttle ₹83,391 less |
| Ranchi | ₹15.36 Lakh | ₹16.2 Lakh | Scrambler Full Throttle ₹84,152 less |
| Srinagar | ₹15.49 Lakh | ₹16.35 Lakh | Scrambler Full Throttle ₹84,912 less |
| Surat | ₹14.95 Lakh | ₹15.77 Lakh | Scrambler Full Throttle ₹81,871 less |
| Thiruvananthapuram | ₹17.01 Lakh | ₹17.94 Lakh | Scrambler Full Throttle ₹93,274 less |
| Vijayawada | ₹15.94 Lakh | ₹16.81 Lakh | Scrambler Full Throttle ₹87,344 less |
| Visakhapatnam | ₹15.94 Lakh | ₹16.81 Lakh | Scrambler Full Throttle ₹87,344 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler Full Throttle or the 890 Duke R?
The Scrambler Full Throttle, by ₹76,018 on the versions compared here: Scrambler Full Throttle Scrambler Full Throttle at ₹13.74 Lakh against 890 Duke R 890 Duke R at ₹14.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹15.22 Lakh against ₹16.06 Lakh.
Which is more powerful?
The Scrambler Full Throttle Scrambler Full Throttle makes 73 bhp and 65.2 Nm and the 890 Duke R 890 Duke R makes 121 PS and 99 Nm.
What is the EMI on each?
About ₹40,452 a month for the Scrambler Full Throttle and ₹42,668 for the 890 Duke R, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































