Ducati Scrambler Full Throttle vs Kawasaki Z1100
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Z1100 for the lower price and more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Scrambler Full Throttle₹13.74 Lakh Z1100₹12.79 Lakh Z1100 ₹94,982 lessOn-road price by city
Scrambler Full Throttle Scrambler Full Throttle against Z1100 Z1100
| City | Scrambler Full Throttle | Z1100 | Gap |
|---|---|---|---|
| Mumbai | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| Pune | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| New Delhi | ₹15.22 Lakh | ₹14.18 Lakh | Z1100 ₹1.04 lakh less |
| Bengaluru | ₹16.6 Lakh | ₹15.46 Lakh | Z1100 ₹1.14 lakh less |
| Chennai | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| Hyderabad | ₹16.6 Lakh | ₹15.46 Lakh | Z1100 ₹1.14 lakh less |
| Ahmedabad | ₹14.95 Lakh | ₹13.93 Lakh | Z1100 ₹1.02 lakh less |
| Amritsar | ₹15.64 Lakh | ₹14.57 Lakh | Z1100 ₹1.07 lakh less |
| Bhopal | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Bhubaneswar | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Chandigarh | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Coimbatore | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| Dehradun | ₹15.36 Lakh | ₹14.31 Lakh | Z1100 ₹1.05 lakh less |
| Faridabad | ₹15.22 Lakh | ₹14.18 Lakh | Z1100 ₹1.04 lakh less |
| Gurugram | ₹15.22 Lakh | ₹14.18 Lakh | Z1100 ₹1.04 lakh less |
| Guwahati | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Indore | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Jaipur | ₹16.19 Lakh | ₹15.08 Lakh | Z1100 ₹1.11 lakh less |
| Jammu | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Jodhpur | ₹16.19 Lakh | ₹15.08 Lakh | Z1100 ₹1.11 lakh less |
| Kanpur | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Kochi | ₹17.01 Lakh | ₹15.84 Lakh | Z1100 ₹1.17 lakh less |
| Kolkata | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Lucknow | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Ludhiana | ₹15.64 Lakh | ₹14.57 Lakh | Z1100 ₹1.07 lakh less |
| Mysuru | ₹16.6 Lakh | ₹15.46 Lakh | Z1100 ₹1.14 lakh less |
| Nagpur | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| Nashik | ₹15.77 Lakh | ₹14.69 Lakh | Z1100 ₹1.08 lakh less |
| Noida | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Panaji | ₹16.19 Lakh | ₹15.08 Lakh | Z1100 ₹1.11 lakh less |
| Patna | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Puducherry | ₹15.22 Lakh | ₹14.18 Lakh | Z1100 ₹1.04 lakh less |
| Raipur | ₹15.22 Lakh | ₹14.18 Lakh | Z1100 ₹1.04 lakh less |
| Ranchi | ₹15.36 Lakh | ₹14.31 Lakh | Z1100 ₹1.05 lakh less |
| Srinagar | ₹15.49 Lakh | ₹14.44 Lakh | Z1100 ₹1.06 lakh less |
| Surat | ₹14.95 Lakh | ₹13.93 Lakh | Z1100 ₹1.02 lakh less |
| Thiruvananthapuram | ₹17.01 Lakh | ₹15.84 Lakh | Z1100 ₹1.17 lakh less |
| Vijayawada | ₹15.94 Lakh | ₹14.85 Lakh | Z1100 ₹1.09 lakh less |
| Visakhapatnam | ₹15.94 Lakh | ₹14.85 Lakh | Z1100 ₹1.09 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Scrambler Full Throttle or the Z1100?
The Z1100, by ₹94,982 on the versions compared here: Scrambler Full Throttle Scrambler Full Throttle at ₹13.74 Lakh against Z1100 Z1100 at ₹12.79 Lakh, ex-showroom. On the road in Delhi that becomes ₹15.22 Lakh against ₹14.18 Lakh.
Which is more powerful?
The Scrambler Full Throttle Scrambler Full Throttle makes 73 bhp and 65.2 Nm and the Z1100 Z1100 makes 136 PS and 113 Nm.
What is the EMI on each?
About ₹40,452 a month for the Scrambler Full Throttle and ₹37,683 for the Z1100, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































