Harley-Davidson Nightster vs Indian Scout Classic
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Nightster for cornering abs.
Pick the Scout Classic for the lower price, better claimed mileage, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Nightster (Billiard Gray/Whiskey Fire)₹14.54 Lakh Sport Scout₹14.09 Lakh Scout Classic ₹45,000 less Nightster (Vivid Black)₹14.64 Lakh Sport Scout₹14.09 Lakh Scout Classic ₹54,700 lessOn-road price by city
Nightster Nightster (Billiard Gray/Whiskey Fire) against Scout Classic Bobber
| City | Nightster | Scout Classic | Gap |
|---|---|---|---|
| Mumbai | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| Pune | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| New Delhi | ₹16.1 Lakh | ₹15.49 Lakh | Scout Classic ₹60,335 less |
| Bengaluru | ₹17.56 Lakh | ₹16.9 Lakh | Scout Classic ₹65,835 less |
| Chennai | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| Hyderabad | ₹17.56 Lakh | ₹16.9 Lakh | Scout Classic ₹65,835 less |
| Ahmedabad | ₹15.81 Lakh | ₹15.22 Lakh | Scout Classic ₹59,235 less |
| Amritsar | ₹16.54 Lakh | ₹15.92 Lakh | Scout Classic ₹61,985 less |
| Bhopal | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Bhubaneswar | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Chandigarh | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Coimbatore | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| Dehradun | ₹16.25 Lakh | ₹15.64 Lakh | Scout Classic ₹60,885 less |
| Faridabad | ₹16.1 Lakh | ₹15.49 Lakh | Scout Classic ₹60,335 less |
| Gurugram | ₹16.1 Lakh | ₹15.49 Lakh | Scout Classic ₹60,335 less |
| Guwahati | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Indore | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Jaipur | ₹17.12 Lakh | ₹16.48 Lakh | Scout Classic ₹64,185 less |
| Jammu | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Jodhpur | ₹17.12 Lakh | ₹16.48 Lakh | Scout Classic ₹64,185 less |
| Kanpur | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Kochi | ₹17.99 Lakh | ₹17.32 Lakh | Scout Classic ₹67,485 less |
| Kolkata | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Lucknow | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Ludhiana | ₹16.54 Lakh | ₹15.92 Lakh | Scout Classic ₹61,985 less |
| Mysuru | ₹17.56 Lakh | ₹16.9 Lakh | Scout Classic ₹65,835 less |
| Nagpur | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| Nashik | ₹16.68 Lakh | ₹16.06 Lakh | Scout Classic ₹62,535 less |
| Noida | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Panaji | ₹17.12 Lakh | ₹16.48 Lakh | Scout Classic ₹64,185 less |
| Patna | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Puducherry | ₹16.1 Lakh | ₹15.49 Lakh | Scout Classic ₹60,335 less |
| Raipur | ₹16.1 Lakh | ₹15.49 Lakh | Scout Classic ₹60,335 less |
| Ranchi | ₹16.25 Lakh | ₹15.64 Lakh | Scout Classic ₹60,885 less |
| Srinagar | ₹16.39 Lakh | ₹15.78 Lakh | Scout Classic ₹61,435 less |
| Surat | ₹15.81 Lakh | ₹15.22 Lakh | Scout Classic ₹59,235 less |
| Thiruvananthapuram | ₹17.99 Lakh | ₹17.32 Lakh | Scout Classic ₹67,485 less |
| Vijayawada | ₹16.86 Lakh | ₹16.23 Lakh | Scout Classic ₹63,195 less |
| Visakhapatnam | ₹16.86 Lakh | ₹16.23 Lakh | Scout Classic ₹63,195 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Nightster or the Scout Classic?
The Scout Classic, by ₹55,000 on the versions compared here: Nightster Nightster (Billiard Gray/Whiskey Fire) at ₹14.54 Lakh against Scout Classic Bobber at ₹13.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹16.1 Lakh against ₹15.49 Lakh.
Which gives better mileage?
The Scout Classic claims 20 kmpl against 18 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Nightster Nightster (Billiard Gray/Whiskey Fire) makes 88.5 bhp and 95 Nm and the Scout Classic Bobber makes 105 hp and 108 Nm.
What is the EMI on each?
About ₹42,784 a month for the Nightster and ₹41,181 for the Scout Classic, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































