Harley-Davidson Road Glide vs Indian Pursuit
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Road Glide for the lower price and more versions.
Pick the Pursuit for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Road Glide (Billiard Gray/Mystic Shift)₹45.75 Lakh Dark Horse₹47.5 Lakh Pursuit ₹1.75 lakh more Road Glide (Vivid Black)₹46.08 Lakh Dark Horse₹47.5 Lakh Pursuit ₹1.42 lakh more Road Glide (Silver Blue/Red/Iron Horse)₹46.3 Lakh Dark Horse₹47.5 Lakh Pursuit ₹1.20 lakh moreOn-road price by city
Road Glide Road Glide (Billiard Gray/Mystic Shift) against Pursuit Dark Horse
| City | Road Glide | Pursuit | Gap |
|---|---|---|---|
| Mumbai | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Pune | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| New Delhi | ₹50.34 Lakh | ₹52.26 Lakh | Road Glide ₹1.92 lakh less |
| Bengaluru | ₹54.91 Lakh | ₹57.01 Lakh | Road Glide ₹2.09 lakh less |
| Chennai | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Hyderabad | ₹54.91 Lakh | ₹57.01 Lakh | Road Glide ₹2.09 lakh less |
| Ahmedabad | ₹49.42 Lakh | ₹51.31 Lakh | Road Glide ₹1.88 lakh less |
| Amritsar | ₹51.71 Lakh | ₹53.68 Lakh | Road Glide ₹1.97 lakh less |
| Bhopal | ₹53.08 Lakh | ₹55.11 Lakh | Road Glide ₹2.02 lakh less |
| Bhubaneswar | ₹55.83 Lakh | ₹57.96 Lakh | Road Glide ₹2.13 lakh less |
| Chandigarh | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Coimbatore | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Dehradun | ₹50.8 Lakh | ₹52.73 Lakh | Road Glide ₹1.94 lakh less |
| Faridabad | ₹50.34 Lakh | ₹52.26 Lakh | Road Glide ₹1.92 lakh less |
| Gurugram | ₹50.34 Lakh | ₹52.26 Lakh | Road Glide ₹1.92 lakh less |
| Guwahati | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Indore | ₹53.08 Lakh | ₹55.11 Lakh | Road Glide ₹2.02 lakh less |
| Jaipur | ₹53.54 Lakh | ₹55.58 Lakh | Road Glide ₹2.04 lakh less |
| Jammu | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Jodhpur | ₹53.54 Lakh | ₹55.58 Lakh | Road Glide ₹2.04 lakh less |
| Kanpur | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Kochi | ₹56.29 Lakh | ₹58.43 Lakh | Road Glide ₹2.15 lakh less |
| Kolkata | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Lucknow | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Ludhiana | ₹51.71 Lakh | ₹53.68 Lakh | Road Glide ₹1.97 lakh less |
| Mysuru | ₹54.91 Lakh | ₹57.01 Lakh | Road Glide ₹2.09 lakh less |
| Nagpur | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Nashik | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Noida | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Panaji | ₹53.54 Lakh | ₹55.58 Lakh | Road Glide ₹2.04 lakh less |
| Patna | ₹52.17 Lakh | ₹54.16 Lakh | Road Glide ₹1.99 lakh less |
| Puducherry | ₹50.34 Lakh | ₹52.26 Lakh | Road Glide ₹1.92 lakh less |
| Raipur | ₹50.34 Lakh | ₹52.26 Lakh | Road Glide ₹1.92 lakh less |
| Ranchi | ₹50.8 Lakh | ₹52.73 Lakh | Road Glide ₹1.94 lakh less |
| Srinagar | ₹51.25 Lakh | ₹53.21 Lakh | Road Glide ₹1.95 lakh less |
| Surat | ₹49.42 Lakh | ₹51.31 Lakh | Road Glide ₹1.88 lakh less |
| Thiruvananthapuram | ₹56.29 Lakh | ₹58.43 Lakh | Road Glide ₹2.15 lakh less |
| Vijayawada | ₹52.72 Lakh | ₹54.73 Lakh | Road Glide ₹2.01 lakh less |
| Visakhapatnam | ₹52.72 Lakh | ₹54.73 Lakh | Road Glide ₹2.01 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Road Glide or the Pursuit?
The Road Glide, by ₹1.75 lakh on the versions compared here: Road Glide Road Glide (Billiard Gray/Mystic Shift) at ₹45.75 Lakh against Pursuit Dark Horse at ₹47.5 Lakh, ex-showroom. On the road in Delhi that becomes ₹50.34 Lakh against ₹52.26 Lakh.
Which is more powerful?
The Road Glide Road Glide (Billiard Gray/Mystic Shift) makes 107.2 bhp and 175 Nm and the Pursuit Dark Horse makes 122 hp and 181.4 Nm.
What is the EMI on each?
About ₹1,33,758 a month for the Road Glide and ₹1,38,859 for the Pursuit, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































