

What's different
On the versions picked above
Pick the Pleasure Plus for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Pleasure Plus LX₹69,766 Dio STD₹71,085 Dio ₹1,319 more Pleasure Plus VX₹72,779 Dio STD₹71,085 Dio ₹1,694 less Pleasure Plus XTEC ZX₹77,162 Dio STD₹71,085 Dio ₹6,077 lessOn-road price by city
Pleasure Plus Pleasure Plus LX against Dio Dio STD
| City | Pleasure Plus | Dio | Gap |
|---|---|---|---|
| Mumbai | ₹82,477 | ₹83,963 | Pleasure Plus ₹1,486 less |
| Pune | ₹82,477 | ₹83,963 | Pleasure Plus ₹1,486 less |
| New Delhi | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Bengaluru | ₹83,175 | ₹84,674 | Pleasure Plus ₹1,499 less |
| Chennai | ₹81,780 | ₹83,253 | Pleasure Plus ₹1,473 less |
| Hyderabad | ₹83,175 | ₹84,674 | Pleasure Plus ₹1,499 less |
| Ahmedabad | ₹78,989 | ₹80,409 | Pleasure Plus ₹1,420 less |
| Amritsar | ₹80,035 | ₹81,475 | Pleasure Plus ₹1,440 less |
| Bhopal | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Bhubaneswar | ₹78,989 | ₹80,409 | Pleasure Plus ₹1,420 less |
| Chandigarh | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Coimbatore | ₹81,780 | ₹83,253 | Pleasure Plus ₹1,473 less |
| Dehradun | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Faridabad | ₹77,594 | ₹78,987 | Pleasure Plus ₹1,393 less |
| Gurugram | ₹77,594 | ₹78,987 | Pleasure Plus ₹1,393 less |
| Guwahati | ₹78,989 | ₹81,831 | Pleasure Plus ₹2,842 less |
| Indore | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Jaipur | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Jammu | ₹81,082 | ₹82,542 | Pleasure Plus ₹1,460 less |
| Jodhpur | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Kanpur | ₹81,780 | ₹83,253 | Pleasure Plus ₹1,473 less |
| Kochi | ₹83,873 | ₹85,385 | Pleasure Plus ₹1,512 less |
| Kolkata | ₹81,082 | ₹82,542 | Pleasure Plus ₹1,460 less |
| Lucknow | ₹81,780 | ₹83,253 | Pleasure Plus ₹1,473 less |
| Ludhiana | ₹80,035 | ₹81,475 | Pleasure Plus ₹1,440 less |
| Mysuru | ₹83,175 | ₹84,674 | Pleasure Plus ₹1,499 less |
| Nagpur | ₹82,477 | ₹83,963 | Pleasure Plus ₹1,486 less |
| Nashik | ₹82,477 | ₹83,963 | Pleasure Plus ₹1,486 less |
| Noida | ₹81,780 | ₹83,253 | Pleasure Plus ₹1,473 less |
| Panaji | ₹81,082 | ₹82,542 | Pleasure Plus ₹1,460 less |
| Patna | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Puducherry | ₹76,198 | ₹77,566 | Pleasure Plus ₹1,368 less |
| Raipur | ₹80,384 | ₹81,831 | Pleasure Plus ₹1,447 less |
| Ranchi | ₹79,687 | ₹81,120 | Pleasure Plus ₹1,433 less |
| Srinagar | ₹81,082 | ₹82,542 | Pleasure Plus ₹1,460 less |
| Surat | ₹78,989 | ₹80,409 | Pleasure Plus ₹1,420 less |
| Thiruvananthapuram | ₹83,873 | ₹85,385 | Pleasure Plus ₹1,512 less |
| Vijayawada | ₹84,012 | ₹85,527 | Pleasure Plus ₹1,515 less |
| Visakhapatnam | ₹84,012 | ₹85,527 | Pleasure Plus ₹1,515 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pleasure Plus or the Dio?
The Pleasure Plus, by ₹1,319 on the versions compared here: Pleasure Plus Pleasure Plus LX at ₹69,766 against Dio Dio STD at ₹71,085, ex-showroom. On the road in Delhi that becomes ₹80,384 against ₹81,831.
Which is more powerful?
The Pleasure Plus Pleasure Plus LX makes 8 bhp and 8.7 Nm and the Dio Dio STD makes 7.95 PS and 9.03 Nm.
What is the EMI on each?
About ₹2,136 a month for the Pleasure Plus and ₹2,174 for the Dio, on the road in Delhi with 20% down over 3 years at 12%.



















