Hero Pleasure Plus vs Yamaha Fascino 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Pleasure Plus for the lower price.
Pick the Fascino 125 for better claimed mileage.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Pleasure Plus LX₹69,766 Fascino 125 Fi Drum₹78,980 Fascino 125 ₹9,214 more Pleasure Plus VX₹72,779 Fascino 125 Fi Drum₹78,980 Fascino 125 ₹6,201 more Pleasure Plus XTEC ZX₹77,162 Fascino 125 Fi Drum₹78,980 Fascino 125 ₹1,818 moreOn-road price by city
Pleasure Plus Pleasure Plus LX against Fascino 125 Fascino 125 Fi Drum
| City | Pleasure Plus | Fascino 125 | Gap |
|---|---|---|---|
| Mumbai | ₹82,477 | ₹92,862 | Pleasure Plus ₹10,385 less |
| Pune | ₹82,477 | ₹92,862 | Pleasure Plus ₹10,385 less |
| New Delhi | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Bengaluru | ₹83,175 | ₹93,652 | Pleasure Plus ₹10,477 less |
| Chennai | ₹81,780 | ₹92,072 | Pleasure Plus ₹10,292 less |
| Hyderabad | ₹83,175 | ₹93,652 | Pleasure Plus ₹10,477 less |
| Ahmedabad | ₹78,989 | ₹88,913 | Pleasure Plus ₹9,924 less |
| Amritsar | ₹80,035 | ₹90,098 | Pleasure Plus ₹10,063 less |
| Bhopal | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Bhubaneswar | ₹78,989 | ₹88,913 | Pleasure Plus ₹9,924 less |
| Chandigarh | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Coimbatore | ₹81,780 | ₹92,072 | Pleasure Plus ₹10,292 less |
| Dehradun | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Faridabad | ₹77,594 | ₹88,913 | Pleasure Plus ₹11,319 less |
| Gurugram | ₹77,594 | ₹88,913 | Pleasure Plus ₹11,319 less |
| Guwahati | ₹78,989 | ₹90,492 | Pleasure Plus ₹11,503 less |
| Indore | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Jaipur | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Jammu | ₹81,082 | ₹91,282 | Pleasure Plus ₹10,200 less |
| Jodhpur | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Kanpur | ₹81,780 | ₹92,072 | Pleasure Plus ₹10,292 less |
| Kochi | ₹83,873 | ₹94,441 | Pleasure Plus ₹10,568 less |
| Kolkata | ₹81,082 | ₹91,282 | Pleasure Plus ₹10,200 less |
| Lucknow | ₹81,780 | ₹92,072 | Pleasure Plus ₹10,292 less |
| Ludhiana | ₹80,035 | ₹90,098 | Pleasure Plus ₹10,063 less |
| Mysuru | ₹83,175 | ₹93,652 | Pleasure Plus ₹10,477 less |
| Nagpur | ₹82,477 | ₹92,862 | Pleasure Plus ₹10,385 less |
| Nashik | ₹82,477 | ₹92,862 | Pleasure Plus ₹10,385 less |
| Noida | ₹81,780 | ₹92,072 | Pleasure Plus ₹10,292 less |
| Panaji | ₹81,082 | ₹91,282 | Pleasure Plus ₹10,200 less |
| Patna | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Puducherry | ₹76,198 | ₹85,754 | Pleasure Plus ₹9,556 less |
| Raipur | ₹80,384 | ₹90,492 | Pleasure Plus ₹10,108 less |
| Ranchi | ₹79,687 | ₹89,703 | Pleasure Plus ₹10,016 less |
| Srinagar | ₹81,082 | ₹91,282 | Pleasure Plus ₹10,200 less |
| Surat | ₹78,989 | ₹88,913 | Pleasure Plus ₹9,924 less |
| Thiruvananthapuram | ₹83,873 | ₹94,441 | Pleasure Plus ₹10,568 less |
| Vijayawada | ₹84,012 | ₹94,599 | Pleasure Plus ₹10,587 less |
| Visakhapatnam | ₹84,012 | ₹94,599 | Pleasure Plus ₹10,587 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Pleasure Plus or the Fascino 125?
The Pleasure Plus, by ₹9,214 on the versions compared here: Pleasure Plus Pleasure Plus LX at ₹69,766 against Fascino 125 Fascino 125 Fi Drum at ₹78,980, ex-showroom. On the road in Delhi that becomes ₹80,384 against ₹90,492.
Which gives better mileage?
The Fascino 125 claims 68.75 kmpl against 50 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Pleasure Plus Pleasure Plus LX makes 8 bhp and 8.7 Nm and the Fascino 125 Fascino 125 Fi Drum makes 8.2 PS and 10.3 Nm.
What is the EMI on each?
About ₹2,136 a month for the Pleasure Plus and ₹2,405 for the Fascino 125, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































