

What's different
On the versions picked above
Pick the Vida V2 for more power.
Pick the iQube for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
V2 Plus 3.44 kWh₹1.51 Lakh iQube 3.5 kWh₹1.46 Lakh iQube ₹5,337 less V2 Pro 3.94 kWh₹1.55 Lakh iQube 3.5 kWh₹1.46 Lakh iQube ₹9,347 lessOn-road price by city
Vida V2 V2 Plus 3.44 kWh against iQube iQube 2.3 kWh
| City | Vida V2 | iQube | Gap |
|---|---|---|---|
| Mumbai | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Pune | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| New Delhi | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Bengaluru | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Chennai | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Hyderabad | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Ahmedabad | ₹1.66 Lakh | ₹1.33 Lakh | iQube ₹33,243 less |
| Amritsar | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Bhopal | ₹1.63 Lakh | ₹1.3 Lakh | iQube ₹32,626 less |
| Bhubaneswar | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Chandigarh | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Coimbatore | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Dehradun | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Faridabad | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Gurugram | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Guwahati | ₹1.69 Lakh | ₹1.35 Lakh | iQube ₹33,860 less |
| Indore | ₹1.63 Lakh | ₹1.3 Lakh | iQube ₹32,626 less |
| Jaipur | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Jammu | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Jodhpur | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Kanpur | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Kochi | ₹1.61 Lakh | ₹1.29 Lakh | iQube ₹32,317 less |
| Kolkata | ₹1.63 Lakh | ₹1.32 Lakh | iQube ₹31,391 less |
| Lucknow | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Ludhiana | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Mysuru | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Nagpur | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Nashik | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Noida | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Panaji | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Patna | ₹1.7 Lakh | ₹1.36 Lakh | iQube ₹34,169 less |
| Puducherry | ₹1.58 Lakh | ₹1.27 Lakh | iQube ₹31,700 less |
| Raipur | ₹1.66 Lakh | ₹1.33 Lakh | iQube ₹33,243 less |
| Ranchi | ₹1.67 Lakh | ₹1.34 Lakh | iQube ₹33,475 less |
| Srinagar | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Surat | ₹1.66 Lakh | ₹1.33 Lakh | iQube ₹33,243 less |
| Thiruvananthapuram | ₹1.61 Lakh | ₹1.29 Lakh | iQube ₹32,317 less |
| Vijayawada | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
| Visakhapatnam | ₹1.57 Lakh | ₹1.25 Lakh | iQube ₹31,391 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida V2 or the iQube?
The iQube, by ₹30,866 on the versions compared here: Vida V2 V2 Plus 3.44 kWh at ₹1.51 Lakh against iQube iQube 2.3 kWh at ₹1.2 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.57 Lakh against ₹1.25 Lakh.
Which is more powerful?
The Vida V2 V2 Plus 3.44 kWh makes 6 kW and 25 Nm and the iQube iQube 2.3 kWh makes 4.4 kW and 33 Nm.
What is the EMI on each?
About ₹4,167 a month for the Vida V2 and ₹3,333 for the iQube, on the road in Delhi with 20% down over 3 years at 12%.




















