Honda Amaze vs Honda Amaze 2nd Gen
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Amaze for better claimed mileage and more versions.
Pick the Amaze 2nd Gen for the lower price.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Brakes
Wheels & Suspension
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
V MT₹7.65 Lakh S MT₹5.99 Lakh Amaze 2nd Gen ₹1.66 lakh less VX MT₹8.65 Lakh S MT₹5.99 Lakh Amaze 2nd Gen ₹2.66 lakh less ZX MT₹9.39 Lakh S MT₹5.99 Lakh Amaze 2nd Gen ₹3.40 lakh lessPetrol, automatic
V CVT₹8.7 Lakh S CVT₹7.8 Lakh Amaze 2nd Gen ₹90,200 less VX CVT₹9.4 Lakh S CVT₹7.8 Lakh Amaze 2nd Gen ₹1.60 lakh less ZX CVT₹10 Lakh S CVT₹7.8 Lakh Amaze 2nd Gen ₹2.20 lakh lessOn-road price by city
Amaze V MT against Amaze 2nd Gen S MT
| City | Amaze | Amaze 2nd Gen | Gap |
|---|---|---|---|
| Mumbai | ₹8.91 Lakh | ₹7.01 Lakh | Amaze 2nd Gen ₹1.90 lakh less |
| Pune | ₹8.91 Lakh | ₹7.01 Lakh | Amaze 2nd Gen ₹1.90 lakh less |
| New Delhi | ₹8.6 Lakh | ₹6.59 Lakh | Amaze 2nd Gen ₹2.02 lakh less |
| Bengaluru | ₹9.15 Lakh | ₹7.2 Lakh | Amaze 2nd Gen ₹1.95 lakh less |
| Chennai | ₹9.09 Lakh | ₹7.15 Lakh | Amaze 2nd Gen ₹1.94 lakh less |
| Hyderabad | ₹9.19 Lakh | ₹7.24 Lakh | Amaze 2nd Gen ₹1.95 lakh less |
| Ahmedabad | ₹8.53 Lakh | ₹6.71 Lakh | Amaze 2nd Gen ₹1.82 lakh less |
| Amritsar | ₹8.87 Lakh | ₹6.98 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Bhopal | ₹8.67 Lakh | ₹6.82 Lakh | Amaze 2nd Gen ₹1.85 lakh less |
| Bhubaneswar | ₹8.67 Lakh | ₹6.82 Lakh | Amaze 2nd Gen ₹1.85 lakh less |
| Chandigarh | ₹8.83 Lakh | ₹6.94 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Coimbatore | ₹9.08 Lakh | ₹7.14 Lakh | Amaze 2nd Gen ₹1.94 lakh less |
| Dehradun | ₹8.79 Lakh | ₹6.92 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Faridabad | ₹8.67 Lakh | ₹6.64 Lakh | Amaze 2nd Gen ₹2.03 lakh less |
| Gurugram | ₹8.67 Lakh | ₹6.64 Lakh | Amaze 2nd Gen ₹2.03 lakh less |
| Guwahati | ₹8.83 Lakh | ₹6.94 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Indore | ₹8.67 Lakh | ₹6.82 Lakh | Amaze 2nd Gen ₹1.85 lakh less |
| Jaipur | ₹8.85 Lakh | ₹6.96 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Jammu | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Jodhpur | ₹8.85 Lakh | ₹6.96 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Kanpur | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Kochi | ₹9.06 Lakh | ₹7.12 Lakh | Amaze 2nd Gen ₹1.94 lakh less |
| Kolkata | ₹8.49 Lakh | ₹6.68 Lakh | Amaze 2nd Gen ₹1.81 lakh less |
| Lucknow | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Ludhiana | ₹8.87 Lakh | ₹6.98 Lakh | Amaze 2nd Gen ₹1.89 lakh less |
| Mysuru | ₹9.14 Lakh | ₹7.19 Lakh | Amaze 2nd Gen ₹1.95 lakh less |
| Nagpur | ₹8.9 Lakh | ₹7 Lakh | Amaze 2nd Gen ₹1.90 lakh less |
| Nashik | ₹8.9 Lakh | ₹7 Lakh | Amaze 2nd Gen ₹1.90 lakh less |
| Noida | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Panaji | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Patna | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Puducherry | ₹8.37 Lakh | ₹6.58 Lakh | Amaze 2nd Gen ₹1.79 lakh less |
| Raipur | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Ranchi | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Srinagar | ₹8.75 Lakh | ₹6.88 Lakh | Amaze 2nd Gen ₹1.87 lakh less |
| Surat | ₹8.52 Lakh | ₹6.7 Lakh | Amaze 2nd Gen ₹1.82 lakh less |
| Thiruvananthapuram | ₹9.06 Lakh | ₹7.12 Lakh | Amaze 2nd Gen ₹1.94 lakh less |
| Vijayawada | ₹9.24 Lakh | ₹7.26 Lakh | Amaze 2nd Gen ₹1.98 lakh less |
| Visakhapatnam | ₹9.24 Lakh | ₹7.26 Lakh | Amaze 2nd Gen ₹1.98 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Amaze or the Amaze 2nd Gen?
The Amaze 2nd Gen, by ₹1.66 lakh on the versions compared here: Amaze V MT at ₹7.65 Lakh against Amaze 2nd Gen S MT at ₹5.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹8.6 Lakh against ₹6.59 Lakh.
Which gives better mileage?
The Amaze claims 18.65 kmpl against 18.6 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Amaze: 5 stars, Bharat NCAP 2025. The Amaze 2nd Gen: 2 stars, Global NCAP 2024. The Amaze has 6 airbags and the Amaze 2nd Gen 2 airbags.
Which is more powerful?
The Amaze V MT makes 90 PS and 110 Nm and the Amaze 2nd Gen S MT makes 90 PS and 110 Nm.
Which is bigger?
They are the same length, 3,995 mm. Boot space is 420 litres in the Amaze and 420 litres in the Amaze 2nd Gen.
What is the EMI on each?
About ₹14,457 a month for the Amaze and ₹11,068 for the Amaze 2nd Gen, on the road in Delhi with 20% down over 5 years at 9.5%.


















