Honda CB350C vs Royal Enfield Bullet 350
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the CB350C for better claimed mileage and more power.
Pick the Bullet 350 for the lower price and more versions.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
CB350C STD₹2 Lakh Standard - Black₹1.92 Lakh Bullet 350 ₹8,561 less CB350C DLX₹2.03 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹6,872 more CB350C Special Edition₹2.05 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹4,872 moreOn-road price by city
CB350C CB350C STD against Bullet 350 Military Black
| City | CB350C | Bullet 350 | Gap |
|---|---|---|---|
| Mumbai | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Pune | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| New Delhi | ₹2.27 Lakh | ₹1.89 Lakh | Bullet 350 ₹38,005 less |
| Bengaluru | ₹2.47 Lakh | ₹2.06 Lakh | Bullet 350 ₹41,469 less |
| Chennai | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Hyderabad | ₹2.47 Lakh | ₹2.01 Lakh | Bullet 350 ₹46,439 less |
| Ahmedabad | ₹2.23 Lakh | ₹1.86 Lakh | Bullet 350 ₹37,312 less |
| Amritsar | ₹2.33 Lakh | ₹1.92 Lakh | Bullet 350 ₹40,700 less |
| Bhopal | ₹2.27 Lakh | ₹1.89 Lakh | Bullet 350 ₹38,005 less |
| Bhubaneswar | ₹2.23 Lakh | ₹1.86 Lakh | Bullet 350 ₹37,312 less |
| Chandigarh | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Coimbatore | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Dehradun | ₹2.29 Lakh | ₹1.91 Lakh | Bullet 350 ₹38,351 less |
| Faridabad | ₹2.27 Lakh | ₹1.86 Lakh | Bullet 350 ₹41,318 less |
| Gurugram | ₹2.27 Lakh | ₹1.86 Lakh | Bullet 350 ₹41,318 less |
| Guwahati | ₹2.27 Lakh | ₹1.89 Lakh | Bullet 350 ₹38,005 less |
| Indore | ₹2.27 Lakh | ₹1.89 Lakh | Bullet 350 ₹38,005 less |
| Jaipur | ₹2.37 Lakh | ₹1.97 Lakh | Bullet 350 ₹39,737 less |
| Jammu | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Jodhpur | ₹2.37 Lakh | ₹1.97 Lakh | Bullet 350 ₹39,737 less |
| Kanpur | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Kochi | ₹2.53 Lakh | ₹2.01 Lakh | Bullet 350 ₹52,448 less |
| Kolkata | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Lucknow | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Ludhiana | ₹2.33 Lakh | ₹1.92 Lakh | Bullet 350 ₹40,700 less |
| Mysuru | ₹2.47 Lakh | ₹2.06 Lakh | Bullet 350 ₹41,469 less |
| Nagpur | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Nashik | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Noida | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Panaji | ₹2.35 Lakh | ₹1.96 Lakh | Bullet 350 ₹39,390 less |
| Patna | ₹2.29 Lakh | ₹1.91 Lakh | Bullet 350 ₹38,351 less |
| Puducherry | ₹2.15 Lakh | ₹1.79 Lakh | Bullet 350 ₹35,926 less |
| Raipur | ₹2.27 Lakh | ₹1.89 Lakh | Bullet 350 ₹38,005 less |
| Ranchi | ₹2.29 Lakh | ₹1.91 Lakh | Bullet 350 ₹38,351 less |
| Srinagar | ₹2.31 Lakh | ₹1.92 Lakh | Bullet 350 ₹38,697 less |
| Surat | ₹2.23 Lakh | ₹1.86 Lakh | Bullet 350 ₹37,312 less |
| Thiruvananthapuram | ₹2.53 Lakh | ₹2.01 Lakh | Bullet 350 ₹52,448 less |
| Vijayawada | ₹2.38 Lakh | ₹1.98 Lakh | Bullet 350 ₹39,806 less |
| Visakhapatnam | ₹2.38 Lakh | ₹1.98 Lakh | Bullet 350 ₹39,806 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the CB350C or the Bullet 350?
The Bullet 350, by ₹34,644 on the versions compared here: CB350C CB350C STD at ₹2 Lakh against Bullet 350 Military Black at ₹1.66 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.27 Lakh against ₹1.89 Lakh.
Which gives better mileage?
The CB350C claims 42.17 kmpl against 37 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The CB350C CB350C STD makes 21.07 PS and 29.5 Nm and the Bullet 350 Military Black makes 20.21 PS and 27 Nm.
What is the EMI on each?
About ₹6,034 a month for the CB350C and ₹5,024 for the Bullet 350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































