Jawa 42 Bobber vs Royal Enfield Bullet 350
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the 42 Bobber for more power and more versions.
Pick the Bullet 350 for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Jawa 42 Bobber Moonstone White₹2.05 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹4,622 more Jawa 42 Bobber Mystic Copper₹2.09 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹630 more Jawa 42 Bobber Jasper Red₹2.16 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹6,370 less Jawa 42 Bobber Shadow Black₹2.18 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹8,370 less Jawa 42 Bobber Silver Knight₹2.18 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹8,370 less Jawa 42 Bobber Black Mirror₹2.2 Lakh Black Gold₹2.1 Lakh Bullet 350 ₹10,370 lessOn-road price by city
42 Bobber Jawa 42 Bobber Moonstone White against Bullet 350 Military Black
| City | 42 Bobber | Bullet 350 | Gap |
|---|---|---|---|
| Mumbai | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Pune | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| New Delhi | ₹2.32 Lakh | ₹1.89 Lakh | Bullet 350 ₹43,106 less |
| Bengaluru | ₹2.53 Lakh | ₹2.06 Lakh | Bullet 350 ₹47,035 less |
| Chennai | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Hyderabad | ₹2.53 Lakh | ₹2.01 Lakh | Bullet 350 ₹52,005 less |
| Ahmedabad | ₹2.28 Lakh | ₹1.86 Lakh | Bullet 350 ₹42,320 less |
| Amritsar | ₹2.38 Lakh | ₹1.92 Lakh | Bullet 350 ₹45,941 less |
| Bhopal | ₹2.32 Lakh | ₹1.89 Lakh | Bullet 350 ₹43,106 less |
| Bhubaneswar | ₹2.28 Lakh | ₹1.86 Lakh | Bullet 350 ₹42,320 less |
| Chandigarh | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Coimbatore | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Dehradun | ₹2.34 Lakh | ₹1.91 Lakh | Bullet 350 ₹43,499 less |
| Faridabad | ₹2.32 Lakh | ₹1.86 Lakh | Bullet 350 ₹46,419 less |
| Gurugram | ₹2.32 Lakh | ₹1.86 Lakh | Bullet 350 ₹46,419 less |
| Guwahati | ₹2.32 Lakh | ₹1.89 Lakh | Bullet 350 ₹43,106 less |
| Indore | ₹2.32 Lakh | ₹1.89 Lakh | Bullet 350 ₹43,106 less |
| Jaipur | ₹2.42 Lakh | ₹1.97 Lakh | Bullet 350 ₹45,071 less |
| Jammu | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Jodhpur | ₹2.42 Lakh | ₹1.97 Lakh | Bullet 350 ₹45,071 less |
| Kanpur | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Kochi | ₹2.59 Lakh | ₹2.01 Lakh | Bullet 350 ₹58,154 less |
| Kolkata | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Lucknow | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Ludhiana | ₹2.38 Lakh | ₹1.92 Lakh | Bullet 350 ₹45,941 less |
| Mysuru | ₹2.53 Lakh | ₹2.06 Lakh | Bullet 350 ₹47,035 less |
| Nagpur | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Nashik | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Noida | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Panaji | ₹2.4 Lakh | ₹1.96 Lakh | Bullet 350 ₹44,677 less |
| Patna | ₹2.34 Lakh | ₹1.91 Lakh | Bullet 350 ₹43,499 less |
| Puducherry | ₹2.2 Lakh | ₹1.79 Lakh | Bullet 350 ₹40,748 less |
| Raipur | ₹2.32 Lakh | ₹1.89 Lakh | Bullet 350 ₹43,106 less |
| Ranchi | ₹2.34 Lakh | ₹1.91 Lakh | Bullet 350 ₹43,499 less |
| Srinagar | ₹2.36 Lakh | ₹1.92 Lakh | Bullet 350 ₹43,891 less |
| Surat | ₹2.28 Lakh | ₹1.86 Lakh | Bullet 350 ₹42,320 less |
| Thiruvananthapuram | ₹2.59 Lakh | ₹2.01 Lakh | Bullet 350 ₹58,154 less |
| Vijayawada | ₹2.43 Lakh | ₹1.98 Lakh | Bullet 350 ₹45,148 less |
| Visakhapatnam | ₹2.43 Lakh | ₹1.98 Lakh | Bullet 350 ₹45,148 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 42 Bobber or the Bullet 350?
The Bullet 350, by ₹39,294 on the versions compared here: 42 Bobber Jawa 42 Bobber Moonstone White at ₹2.05 Lakh against Bullet 350 Military Black at ₹1.66 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.32 Lakh against ₹1.89 Lakh.
Which gives better mileage?
The Bullet 350 claims 37 kmpl against 30.56 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The 42 Bobber Jawa 42 Bobber Moonstone White makes 29.51 bhp and 32.74 Nm and the Bullet 350 Military Black makes 20.21 PS and 27 Nm.
What is the EMI on each?
About ₹6,170 a month for the 42 Bobber and ₹5,024 for the Bullet 350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































