Royal Enfield Bullet 350 vs Triumph Speed T4
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Bullet 350 for the lower price, better claimed mileage and more versions.
Pick the Speed T4 for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Military Black₹1.66 Lakh Speed T4₹2.1 Lakh Speed T4 ₹44,502 more Battalion Black₹1.68 Lakh Speed T4₹2.1 Lakh Speed T4 ₹42,258 more Standard - Black₹1.92 Lakh Speed T4₹2.1 Lakh Speed T4 ₹18,419 more Standard - Maroon₹1.92 Lakh Speed T4₹2.1 Lakh Speed T4 ₹18,419 more Black Gold₹2.1 Lakh Speed T4₹2.1 Lakh Speed T4 ₹586 moreOn-road price by city
Bullet 350 Military Black against Speed T4 Speed T4
| City | Bullet 350 | Speed T4 | Gap |
|---|---|---|---|
| Mumbai | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Pune | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| New Delhi | ₹1.89 Lakh | ₹2.38 Lakh | Bullet 350 ₹48,820 less |
| Bengaluru | ₹2.06 Lakh | ₹2.59 Lakh | Bullet 350 ₹53,269 less |
| Chennai | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Hyderabad | ₹2.01 Lakh | ₹2.59 Lakh | Bullet 350 ₹58,239 less |
| Ahmedabad | ₹1.86 Lakh | ₹2.34 Lakh | Bullet 350 ₹47,929 less |
| Amritsar | ₹1.92 Lakh | ₹2.44 Lakh | Bullet 350 ₹51,810 less |
| Bhopal | ₹1.89 Lakh | ₹2.38 Lakh | Bullet 350 ₹48,820 less |
| Bhubaneswar | ₹1.86 Lakh | ₹2.34 Lakh | Bullet 350 ₹47,929 less |
| Chandigarh | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Coimbatore | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Dehradun | ₹1.91 Lakh | ₹2.4 Lakh | Bullet 350 ₹49,264 less |
| Faridabad | ₹1.86 Lakh | ₹2.38 Lakh | Bullet 350 ₹52,133 less |
| Gurugram | ₹1.86 Lakh | ₹2.38 Lakh | Bullet 350 ₹52,133 less |
| Guwahati | ₹1.89 Lakh | ₹2.38 Lakh | Bullet 350 ₹48,820 less |
| Indore | ₹1.89 Lakh | ₹2.38 Lakh | Bullet 350 ₹48,820 less |
| Jaipur | ₹1.97 Lakh | ₹2.48 Lakh | Bullet 350 ₹51,045 less |
| Jammu | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Jodhpur | ₹1.97 Lakh | ₹2.48 Lakh | Bullet 350 ₹51,045 less |
| Kanpur | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Kochi | ₹2.01 Lakh | ₹2.65 Lakh | Bullet 350 ₹64,544 less |
| Kolkata | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Lucknow | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Ludhiana | ₹1.92 Lakh | ₹2.44 Lakh | Bullet 350 ₹51,810 less |
| Mysuru | ₹2.06 Lakh | ₹2.59 Lakh | Bullet 350 ₹53,269 less |
| Nagpur | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Nashik | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Noida | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Panaji | ₹1.96 Lakh | ₹2.46 Lakh | Bullet 350 ₹50,599 less |
| Patna | ₹1.91 Lakh | ₹2.4 Lakh | Bullet 350 ₹49,264 less |
| Puducherry | ₹1.79 Lakh | ₹2.25 Lakh | Bullet 350 ₹46,149 less |
| Raipur | ₹1.89 Lakh | ₹2.38 Lakh | Bullet 350 ₹48,820 less |
| Ranchi | ₹1.91 Lakh | ₹2.4 Lakh | Bullet 350 ₹49,264 less |
| Srinagar | ₹1.92 Lakh | ₹2.42 Lakh | Bullet 350 ₹49,709 less |
| Surat | ₹1.86 Lakh | ₹2.34 Lakh | Bullet 350 ₹47,929 less |
| Thiruvananthapuram | ₹2.01 Lakh | ₹2.65 Lakh | Bullet 350 ₹64,544 less |
| Vijayawada | ₹1.98 Lakh | ₹2.49 Lakh | Bullet 350 ₹51,133 less |
| Visakhapatnam | ₹1.98 Lakh | ₹2.49 Lakh | Bullet 350 ₹51,133 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Bullet 350 or the Speed T4?
The Bullet 350, by ₹44,502 on the versions compared here: Bullet 350 Military Black at ₹1.66 Lakh against Speed T4 Speed T4 at ₹2.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.89 Lakh against ₹2.38 Lakh.
Which gives better mileage?
The Bullet 350 claims 37 kmpl against 30 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Bullet 350 Military Black makes 20.21 PS and 27 Nm and the Speed T4 Speed T4 makes 28.6 bhp and 31 Nm.
What is the EMI on each?
About ₹5,024 a month for the Bullet 350 and ₹6,322 for the Speed T4, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































