Jawa 42 FJ vs Royal Enfield Classic 350
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the 42 FJ for more power.
Pick the Classic 350 for the lower price.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Jawa 42 FJ All Stars Aurora Green₹2.02 Lakh Heritage Premium₹1.99 Lakh Classic 350 ₹2,902 less Jawa 42 FJ All Stars Red Silver₹2.02 Lakh Heritage Premium₹1.99 Lakh Classic 350 ₹2,902 less Jawa 42 FJ All Stars Matte Black with Black Clad₹2.08 Lakh Signals₹2.11 Lakh Classic 350 ₹2,742 more Jawa 42 FJ All Stars Matte Black with Red Clad₹2.08 Lakh Signals₹2.11 Lakh Classic 350 ₹2,742 more Jawa 42 FJ All Stars Nebula Blue₹2.08 Lakh Signals₹2.11 Lakh Classic 350 ₹2,742 more Jawa 42 FJ All Stars Chrome₹2.16 Lakh Dark₹2.19 Lakh Classic 350 ₹3,481 moreOn-road price by city
42 FJ Jawa 42 FJ All Stars Aurora Green against Classic 350 Redditch
| City | 42 FJ | Classic 350 | Gap |
|---|---|---|---|
| Mumbai | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Pune | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| New Delhi | ₹2.29 Lakh | ₹2.13 Lakh | Classic 350 ₹15,915 less |
| Bengaluru | ₹2.49 Lakh | ₹2.32 Lakh | Classic 350 ₹17,367 less |
| Chennai | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Hyderabad | ₹2.49 Lakh | ₹2.26 Lakh | Classic 350 ₹22,990 less |
| Ahmedabad | ₹2.25 Lakh | ₹2.09 Lakh | Classic 350 ₹15,626 less |
| Amritsar | ₹2.35 Lakh | ₹2.17 Lakh | Classic 350 ₹18,226 less |
| Bhopal | ₹2.29 Lakh | ₹2.13 Lakh | Classic 350 ₹15,915 less |
| Bhubaneswar | ₹2.25 Lakh | ₹2.09 Lakh | Classic 350 ₹15,626 less |
| Chandigarh | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Coimbatore | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Dehradun | ₹2.31 Lakh | ₹2.15 Lakh | Classic 350 ₹16,061 less |
| Faridabad | ₹2.29 Lakh | ₹2.09 Lakh | Classic 350 ₹19,664 less |
| Gurugram | ₹2.29 Lakh | ₹2.09 Lakh | Classic 350 ₹19,664 less |
| Guwahati | ₹2.29 Lakh | ₹2.13 Lakh | Classic 350 ₹15,915 less |
| Indore | ₹2.29 Lakh | ₹2.13 Lakh | Classic 350 ₹15,915 less |
| Jaipur | ₹2.39 Lakh | ₹2.22 Lakh | Classic 350 ₹16,641 less |
| Jammu | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Jodhpur | ₹2.39 Lakh | ₹2.22 Lakh | Classic 350 ₹16,641 less |
| Kanpur | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Kochi | ₹2.55 Lakh | ₹2.26 Lakh | Classic 350 ₹29,048 less |
| Kolkata | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Lucknow | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Ludhiana | ₹2.35 Lakh | ₹2.17 Lakh | Classic 350 ₹18,226 less |
| Mysuru | ₹2.49 Lakh | ₹2.32 Lakh | Classic 350 ₹17,367 less |
| Nagpur | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Nashik | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Noida | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Panaji | ₹2.37 Lakh | ₹2.2 Lakh | Classic 350 ₹16,496 less |
| Patna | ₹2.31 Lakh | ₹2.15 Lakh | Classic 350 ₹16,061 less |
| Puducherry | ₹2.17 Lakh | ₹2.02 Lakh | Classic 350 ₹15,045 less |
| Raipur | ₹2.29 Lakh | ₹2.13 Lakh | Classic 350 ₹15,915 less |
| Ranchi | ₹2.31 Lakh | ₹2.15 Lakh | Classic 350 ₹16,061 less |
| Srinagar | ₹2.33 Lakh | ₹2.17 Lakh | Classic 350 ₹16,206 less |
| Surat | ₹2.25 Lakh | ₹2.09 Lakh | Classic 350 ₹15,626 less |
| Thiruvananthapuram | ₹2.55 Lakh | ₹2.26 Lakh | Classic 350 ₹29,048 less |
| Vijayawada | ₹2.39 Lakh | ₹2.23 Lakh | Classic 350 ₹16,670 less |
| Visakhapatnam | ₹2.39 Lakh | ₹2.23 Lakh | Classic 350 ₹16,670 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the 42 FJ or the Classic 350?
The Classic 350, by ₹14,508 on the versions compared here: 42 FJ Jawa 42 FJ All Stars Aurora Green at ₹2.02 Lakh against Classic 350 Redditch at ₹1.87 Lakh, ex-showroom. On the road in Delhi that becomes ₹2.29 Lakh against ₹2.13 Lakh.
Which is more powerful?
The 42 FJ Jawa 42 FJ All Stars Aurora Green makes 29.1 PS and 29.62 Nm and the Classic 350 Redditch makes 20.4 PS and 27 Nm.
What is the EMI on each?
About ₹6,082 a month for the 42 FJ and ₹5,659 for the Classic 350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
















































