Kawasaki Ninja 500 vs Kawasaki Ninja 650
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Ninja 500 for the lower price.
Pick the Ninja 650 for more power.
Spec by spec
Price
Headline figures
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Ninja 500₹5.76 Lakh Ninja 650₹7.91 Lakh Ninja 650 ₹2.15 lakh moreOn-road price by city
Ninja 500 Ninja 500 against Ninja 650 Ninja 650
| City | Ninja 500 | Ninja 650 | Gap |
|---|---|---|---|
| Mumbai | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| Pune | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| New Delhi | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Bengaluru | ₹7.05 Lakh | ₹9.62 Lakh | Ninja 500 ₹2.57 lakh less |
| Chennai | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| Hyderabad | ₹7.05 Lakh | ₹9.62 Lakh | Ninja 500 ₹2.57 lakh less |
| Ahmedabad | ₹6.35 Lakh | ₹8.67 Lakh | Ninja 500 ₹2.32 lakh less |
| Amritsar | ₹6.64 Lakh | ₹9.07 Lakh | Ninja 500 ₹2.42 lakh less |
| Bhopal | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Bhubaneswar | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Chandigarh | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Coimbatore | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| Dehradun | ₹6.53 Lakh | ₹8.91 Lakh | Ninja 500 ₹2.38 lakh less |
| Faridabad | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Gurugram | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Guwahati | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Indore | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Jaipur | ₹6.76 Lakh | ₹9.38 Lakh | Ninja 500 ₹2.62 lakh less |
| Jammu | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Jodhpur | ₹6.76 Lakh | ₹9.38 Lakh | Ninja 500 ₹2.62 lakh less |
| Kanpur | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Kochi | ₹7.22 Lakh | ₹9.86 Lakh | Ninja 500 ₹2.64 lakh less |
| Kolkata | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Lucknow | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Ludhiana | ₹6.64 Lakh | ₹9.07 Lakh | Ninja 500 ₹2.42 lakh less |
| Mysuru | ₹7.05 Lakh | ₹9.62 Lakh | Ninja 500 ₹2.57 lakh less |
| Nagpur | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| Nashik | ₹6.7 Lakh | ₹9.14 Lakh | Ninja 500 ₹2.44 lakh less |
| Noida | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Panaji | ₹6.87 Lakh | ₹9.38 Lakh | Ninja 500 ₹2.51 lakh less |
| Patna | ₹6.53 Lakh | ₹8.91 Lakh | Ninja 500 ₹2.38 lakh less |
| Puducherry | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Raipur | ₹6.47 Lakh | ₹8.83 Lakh | Ninja 500 ₹2.36 lakh less |
| Ranchi | ₹6.53 Lakh | ₹8.91 Lakh | Ninja 500 ₹2.38 lakh less |
| Srinagar | ₹6.59 Lakh | ₹8.99 Lakh | Ninja 500 ₹2.40 lakh less |
| Surat | ₹6.35 Lakh | ₹8.67 Lakh | Ninja 500 ₹2.32 lakh less |
| Thiruvananthapuram | ₹7.22 Lakh | ₹9.86 Lakh | Ninja 500 ₹2.64 lakh less |
| Vijayawada | ₹6.77 Lakh | ₹9.24 Lakh | Ninja 500 ₹2.47 lakh less |
| Visakhapatnam | ₹6.77 Lakh | ₹9.24 Lakh | Ninja 500 ₹2.47 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Ninja 500 or the Ninja 650?
The Ninja 500, by ₹2.15 lakh on the versions compared here: Ninja 500 Ninja 500 at ₹5.76 Lakh against Ninja 650 Ninja 650 at ₹7.91 Lakh, ex-showroom. On the road in Delhi that becomes ₹6.47 Lakh against ₹8.83 Lakh.
Which is more powerful?
The Ninja 500 Ninja 500 makes 44.7 bhp and 42.6 Nm and the Ninja 650 Ninja 650 makes 68 hp and 61 Nm.
What is the EMI on each?
About ₹17,191 a month for the Ninja 500 and ₹23,458 for the Ninja 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































