What's different
On the versions picked above
Pick the EV9 for the bigger boot.
Pick the EX90 for the lower price, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Charger
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
GT Line₹1.3 Crore Ultra Twin Motor₹1.26 Crore EX90 ₹3.91 lakh lessOn-road price by city
EV9 GT Line against EX90 Ultra Twin Motor
| City | EV9 | EX90 | Gap |
|---|---|---|---|
| Mumbai | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Pune | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| New Delhi | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Bengaluru | ₹1.48 Crore | ₹1.44 Crore | EX90 ₹4.46 lakh less |
| Chennai | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Hyderabad | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Ahmedabad | ₹1.43 Crore | ₹1.39 Crore | EX90 ₹4.30 lakh less |
| Amritsar | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Bhopal | ₹1.4 Crore | ₹1.36 Crore | EX90 ₹4.22 lakh less |
| Bhubaneswar | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Chandigarh | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Coimbatore | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Dehradun | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Faridabad | ₹1.42 Crore | ₹1.37 Crore | EX90 ₹4.26 lakh less |
| Gurugram | ₹1.42 Crore | ₹1.37 Crore | EX90 ₹4.26 lakh less |
| Guwahati | ₹1.53 Crore | ₹1.49 Crore | EX90 ₹4.61 lakh less |
| Indore | ₹1.4 Crore | ₹1.36 Crore | EX90 ₹4.22 lakh less |
| Jaipur | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Jammu | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Jodhpur | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Kanpur | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Kochi | ₹1.55 Crore | ₹1.49 Crore | EX90 ₹4.65 lakh less |
| Kolkata | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Lucknow | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Ludhiana | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Mysuru | ₹1.48 Crore | ₹1.44 Crore | EX90 ₹4.45 lakh less |
| Nagpur | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Nashik | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Noida | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Panaji | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Patna | ₹1.51 Crore | ₹1.46 Crore | EX90 ₹4.53 lakh less |
| Puducherry | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Raipur | ₹1.44 Crore | ₹1.39 Crore | EX90 ₹4.32 lakh less |
| Ranchi | ₹1.44 Crore | ₹1.39 Crore | EX90 ₹4.32 lakh less |
| Srinagar | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Surat | ₹1.43 Crore | ₹1.39 Crore | EX90 ₹4.29 lakh less |
| Thiruvananthapuram | ₹1.55 Crore | ₹1.49 Crore | EX90 ₹4.65 lakh less |
| Vijayawada | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
| Visakhapatnam | ₹1.35 Crore | ₹1.31 Crore | EX90 ₹4.06 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the EV9 or the EX90?
The EX90, by ₹3.91 lakh on the versions compared here: EV9 GT Line at ₹1.3 Crore against EX90 Ultra Twin Motor at ₹1.26 Crore, ex-showroom. On the road in Delhi that becomes ₹1.35 Crore against ₹1.31 Crore.
Which has more range?
The EX90 claims 625 km against 561 km on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The EV9: 5 stars, Euro NCAP 2023. The EX90: 5 stars, Euro NCAP 2025. The EV9 has 10 airbags and the EX90 9 airbags.
Which is more powerful?
The EV9 GT Line makes 384 PS and 700 Nm and the EX90 Ultra Twin Motor makes 456 PS and 670 Nm.
What is the EMI on each?
About ₹2,27,125 a month for the EV9 and ₹2,20,297 for the EX90, on the road in Delhi with 20% down over 5 years at 9.5%.
Compare the rivals

EV9 vs EQS SUV
From ₹1.3 Crore and ₹1.33 Crore

EV9 vs Grecale Folgore
From ₹1.3 Crore and ₹1.9 Crore

EV9 vs Macan Electric
From ₹1.3 Crore and ₹1.22 Crore

EX90 vs EQS SUV
From ₹1.26 Crore and ₹1.33 Crore

EX90 vs Grecale Folgore
From ₹1.26 Crore and ₹1.9 Crore

EX90 vs Macan Electric
From ₹1.26 Crore and ₹1.22 Crore

















