Maruti Suzuki Alto K10 vs Maruti Suzuki WagonR
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.


What's different
On the versions picked above
Pick the Alto K10 for the lower price, the 2-star safety rating and better claimed mileage.
Pick the WagonR for the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission & Hybrid
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Colours & Warranty
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Std(O) Petrol MT₹3.7 Lakh LXi 1.0 Petrol MT₹4.99 Lakh WagonR ₹1.29 lakh more LXi(O) Petrol MT₹3.99 Lakh LXi 1.0 Petrol MT₹4.99 Lakh WagonR ₹99,000 more VXi(O) Petrol MT₹4.52 Lakh LXi 1.0 Petrol MT₹4.99 Lakh WagonR ₹46,500 more VXi+(O) Petrol MT₹4.99 Lakh LXi 1.0 Petrol MT₹4.99 Lakh WagonR ₹1,000 lessCNG, manual
LXi(O) CNG MT₹4.84 Lakh LXi CNG MT₹5.94 Lakh WagonR ₹1.10 lakh more VXi(O) CNG MT₹5.34 Lakh LXi CNG MT₹5.94 Lakh WagonR ₹59,500 morePetrol, automatic
VXi(O) Petrol AGS₹4.97 Lakh VXi 1.0 Petrol AGS₹5.99 Lakh WagonR ₹1.02 lakh more VXi+(O) Petrol AGS₹5.45 Lakh VXi 1.0 Petrol AGS₹5.99 Lakh WagonR ₹54,500 moreOn-road price by city
Alto K10 Std(O) Petrol MT against WagonR LXi 1.0 Petrol MT
| City | Alto K10 | WagonR | Gap |
|---|---|---|---|
| Mumbai | ₹4.32 Lakh | ₹5.8 Lakh | Alto K10 ₹1.48 lakh less |
| Pune | ₹4.32 Lakh | ₹5.8 Lakh | Alto K10 ₹1.48 lakh less |
| New Delhi | ₹4.07 Lakh | ₹5.45 Lakh | Alto K10 ₹1.39 lakh less |
| Bengaluru | ₹4.41 Lakh | ₹5.91 Lakh | Alto K10 ₹1.50 lakh less |
| Chennai | ₹4.39 Lakh | ₹5.88 Lakh | Alto K10 ₹1.49 lakh less |
| Hyderabad | ₹4.45 Lakh | ₹5.95 Lakh | Alto K10 ₹1.50 lakh less |
| Ahmedabad | ₹4.14 Lakh | ₹5.55 Lakh | Alto K10 ₹1.41 lakh less |
| Amritsar | ₹4.31 Lakh | ₹5.78 Lakh | Alto K10 ₹1.47 lakh less |
| Bhopal | ₹4.21 Lakh | ₹5.65 Lakh | Alto K10 ₹1.44 lakh less |
| Bhubaneswar | ₹4.14 Lakh | ₹5.55 Lakh | Alto K10 ₹1.41 lakh less |
| Chandigarh | ₹4.28 Lakh | ₹5.75 Lakh | Alto K10 ₹1.46 lakh less |
| Coimbatore | ₹4.38 Lakh | ₹5.87 Lakh | Alto K10 ₹1.49 lakh less |
| Dehradun | ₹4.25 Lakh | ₹5.69 Lakh | Alto K10 ₹1.44 lakh less |
| Faridabad | ₹4.1 Lakh | ₹5.49 Lakh | Alto K10 ₹1.40 lakh less |
| Gurugram | ₹4.1 Lakh | ₹5.49 Lakh | Alto K10 ₹1.40 lakh less |
| Guwahati | ₹4.14 Lakh | ₹5.55 Lakh | Alto K10 ₹1.41 lakh less |
| Indore | ₹4.21 Lakh | ₹5.65 Lakh | Alto K10 ₹1.44 lakh less |
| Jaipur | ₹4.3 Lakh | ₹5.77 Lakh | Alto K10 ₹1.46 lakh less |
| Jammu | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Jodhpur | ₹4.3 Lakh | ₹5.77 Lakh | Alto K10 ₹1.46 lakh less |
| Kanpur | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Kochi | ₹4.29 Lakh | ₹5.75 Lakh | Alto K10 ₹1.46 lakh less |
| Kolkata | ₹4.12 Lakh | ₹5.53 Lakh | Alto K10 ₹1.41 lakh less |
| Lucknow | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Ludhiana | ₹4.31 Lakh | ₹5.78 Lakh | Alto K10 ₹1.47 lakh less |
| Mysuru | ₹4.4 Lakh | ₹5.91 Lakh | Alto K10 ₹1.50 lakh less |
| Nagpur | ₹4.32 Lakh | ₹5.8 Lakh | Alto K10 ₹1.48 lakh less |
| Nashik | ₹4.32 Lakh | ₹5.8 Lakh | Alto K10 ₹1.48 lakh less |
| Noida | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Panaji | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Patna | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Puducherry | ₹4.06 Lakh | ₹5.45 Lakh | Alto K10 ₹1.39 lakh less |
| Raipur | ₹4.21 Lakh | ₹5.65 Lakh | Alto K10 ₹1.44 lakh less |
| Ranchi | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Srinagar | ₹4.25 Lakh | ₹5.7 Lakh | Alto K10 ₹1.45 lakh less |
| Surat | ₹4.14 Lakh | ₹5.55 Lakh | Alto K10 ₹1.41 lakh less |
| Thiruvananthapuram | ₹4.29 Lakh | ₹5.75 Lakh | Alto K10 ₹1.46 lakh less |
| Vijayawada | ₹4.44 Lakh | ₹5.96 Lakh | Alto K10 ₹1.52 lakh less |
| Visakhapatnam | ₹4.44 Lakh | ₹5.96 Lakh | Alto K10 ₹1.52 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Alto K10 or the WagonR?
The Alto K10, by ₹1.29 lakh on the versions compared here: Alto K10 Std(O) Petrol MT at ₹3.7 Lakh against WagonR LXi 1.0 Petrol MT at ₹4.99 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.07 Lakh against ₹5.45 Lakh.
Which gives better mileage?
The Alto K10 claims 24.39 kmpl against 24.35 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Alto K10: 2 stars, Global NCAP 2023. The WagonR: 1 star, Global NCAP 2023. The Alto K10 has 2 airbags and the WagonR 2 airbags.
Which is more powerful?
The Alto K10 Std(O) Petrol MT makes 67 PS and 89 Nm and the WagonR LXi 1.0 Petrol MT makes 67 PS and 89 Nm.
Which is bigger?
The WagonR is 125 mm longer. Boot space is 214 litres in the Alto K10 and 341 litres in the WagonR.
What is the EMI on each?
About ₹6,831 a month for the Alto K10 and ₹9,161 for the WagonR, on the road in Delhi with 20% down over 5 years at 9.5%.




















