

What's different
On the versions picked above
Pick the AERA for more range and more power.
Pick the Roadster X for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Engine & Transmission
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh Roadster X+ 9.1 kWh₹1.9 Lakh Roadster X ₹6,691 more AERA 5000+₹1.94 Lakh Roadster X+ 9.1 kWh₹1.9 Lakh Roadster X ₹3,827 lessOn-road price by city
AERA AERA 5000 against Roadster X Roadster X 2.5 kWh
| City | AERA | Roadster X | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Pune | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| New Delhi | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Bengaluru | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Chennai | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Hyderabad | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Ahmedabad | ₹2.04 Lakh | ₹1.16 Lakh | Roadster X ₹87,325 less |
| Amritsar | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Bhopal | ₹2 Lakh | ₹1.14 Lakh | Roadster X ₹85,759 less |
| Bhubaneswar | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Chandigarh | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Coimbatore | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Dehradun | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Faridabad | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Gurugram | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Guwahati | ₹2.07 Lakh | ₹1.18 Lakh | Roadster X ₹88,892 less |
| Indore | ₹2 Lakh | ₹1.14 Lakh | Roadster X ₹85,759 less |
| Jaipur | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Jammu | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Jodhpur | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Kanpur | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Kochi | ₹1.98 Lakh | ₹1.13 Lakh | Roadster X ₹84,976 less |
| Kolkata | ₹1.99 Lakh | ₹1.16 Lakh | Roadster X ₹82,627 less |
| Lucknow | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Ludhiana | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Mysuru | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Nagpur | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Nashik | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Noida | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Panaji | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Patna | ₹2.09 Lakh | ₹1.2 Lakh | Roadster X ₹89,675 less |
| Puducherry | ₹1.95 Lakh | ₹1.11 Lakh | Roadster X ₹83,410 less |
| Raipur | ₹2.04 Lakh | ₹1.16 Lakh | Roadster X ₹87,325 less |
| Ranchi | ₹2.05 Lakh | ₹1.17 Lakh | Roadster X ₹87,913 less |
| Srinagar | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Surat | ₹2.04 Lakh | ₹1.16 Lakh | Roadster X ₹87,325 less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹1.13 Lakh | Roadster X ₹84,976 less |
| Vijayawada | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
| Visakhapatnam | ₹1.93 Lakh | ₹1.1 Lakh | Roadster X ₹82,627 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the Roadster X?
The Roadster X, by ₹78,309 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against Roadster X Roadster X 2.5 kWh at ₹1.05 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹1.1 Lakh.
Which has more range?
The AERA claims 172 km against 140 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the Roadster X Roadster X 2.5 kWh makes 7 kW and 58 Nm.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹2,924 for the Roadster X, on the road in Delhi with 20% down over 3 years at 12%.



















