

What's different
On the versions picked above
Pick the Rorr EVO for more range and more power.
Pick the Roadster X for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Engine & Transmission
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Rorr EVO₹1.4 Lakh Roadster X 4.5 kWh₹1.15 Lakh Roadster X ₹24,617 lessOn-road price by city
Rorr EVO Rorr EVO against Roadster X Roadster X 2.5 kWh
| City | Rorr EVO | Roadster X | Gap |
|---|---|---|---|
| Mumbai | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Pune | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| New Delhi | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Bengaluru | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Chennai | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Hyderabad | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Ahmedabad | ₹1.57 Lakh | ₹1.16 Lakh | Roadster X ₹40,682 less |
| Amritsar | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Bhopal | ₹1.54 Lakh | ₹1.14 Lakh | Roadster X ₹39,982 less |
| Bhubaneswar | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Chandigarh | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Coimbatore | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Dehradun | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Faridabad | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Gurugram | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Guwahati | ₹1.6 Lakh | ₹1.18 Lakh | Roadster X ₹41,382 less |
| Indore | ₹1.54 Lakh | ₹1.14 Lakh | Roadster X ₹39,982 less |
| Jaipur | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Jammu | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Jodhpur | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Kanpur | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Kochi | ₹1.53 Lakh | ₹1.13 Lakh | Roadster X ₹39,632 less |
| Kolkata | ₹1.55 Lakh | ₹1.16 Lakh | Roadster X ₹38,582 less |
| Lucknow | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Ludhiana | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Mysuru | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Nagpur | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Nashik | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Noida | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Panaji | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Patna | ₹1.61 Lakh | ₹1.2 Lakh | Roadster X ₹41,732 less |
| Puducherry | ₹1.5 Lakh | ₹1.11 Lakh | Roadster X ₹38,932 less |
| Raipur | ₹1.57 Lakh | ₹1.16 Lakh | Roadster X ₹40,682 less |
| Ranchi | ₹1.58 Lakh | ₹1.17 Lakh | Roadster X ₹40,945 less |
| Srinagar | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Surat | ₹1.57 Lakh | ₹1.16 Lakh | Roadster X ₹40,682 less |
| Thiruvananthapuram | ₹1.53 Lakh | ₹1.13 Lakh | Roadster X ₹39,632 less |
| Vijayawada | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
| Visakhapatnam | ₹1.49 Lakh | ₹1.1 Lakh | Roadster X ₹38,582 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Rorr EVO or the Roadster X?
The Roadster X, by ₹35,000 on the versions compared here: Rorr EVO Rorr EVO at ₹1.4 Lakh against Roadster X Roadster X 2.5 kWh at ₹1.05 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.49 Lakh against ₹1.1 Lakh.
Which has more range?
The Rorr EVO claims 180 km against 140 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Rorr EVO Rorr EVO makes 9 kW and the Roadster X Roadster X 2.5 kWh makes 7 kW and 58 Nm.
What is the EMI on each?
About ₹3,950 a month for the Rorr EVO and ₹2,924 for the Roadster X, on the road in Delhi with 20% down over 3 years at 12%.


















