What's different
On the versions picked above
Pick the AERA for the lower price and more versions.
Pick the T30 for dual-channel abs, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh T30₹2.39 Lakh T30 ₹55,692 more AERA 5000+₹1.94 Lakh T30₹2.39 Lakh T30 ₹45,174 moreOn-road price by city
AERA AERA 5000 against T30 T30
| City | AERA | T30 | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Pune | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| New Delhi | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Bengaluru | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Chennai | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Hyderabad | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Ahmedabad | ₹2.04 Lakh | ₹2.7 Lakh | AERA ₹66,570 less |
| Amritsar | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Bhopal | ₹2 Lakh | ₹2.65 Lakh | AERA ₹65,456 less |
| Bhubaneswar | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Chandigarh | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Coimbatore | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Dehradun | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Faridabad | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Gurugram | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Guwahati | ₹2.07 Lakh | ₹2.75 Lakh | AERA ₹67,683 less |
| Indore | ₹2 Lakh | ₹2.65 Lakh | AERA ₹65,456 less |
| Jaipur | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Jammu | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Jodhpur | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Kanpur | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Kochi | ₹1.98 Lakh | ₹2.63 Lakh | AERA ₹64,899 less |
| Kolkata | ₹1.99 Lakh | ₹2.62 Lakh | AERA ₹63,228 less |
| Lucknow | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Ludhiana | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Mysuru | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Nagpur | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Nashik | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Noida | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Panaji | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Patna | ₹2.09 Lakh | ₹2.77 Lakh | AERA ₹68,240 less |
| Puducherry | ₹1.95 Lakh | ₹2.58 Lakh | AERA ₹63,785 less |
| Raipur | ₹2.04 Lakh | ₹2.7 Lakh | AERA ₹66,570 less |
| Ranchi | ₹2.05 Lakh | ₹2.72 Lakh | AERA ₹66,988 less |
| Srinagar | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Surat | ₹2.04 Lakh | ₹2.7 Lakh | AERA ₹66,570 less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹2.63 Lakh | AERA ₹64,899 less |
| Vijayawada | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
| Visakhapatnam | ₹1.93 Lakh | ₹2.56 Lakh | AERA ₹63,228 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the T30?
The AERA, by ₹55,692 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against T30 T30 at ₹2.39 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹2.56 Lakh.
Which has more range?
The T30 claims 200 km against 172 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the T30 T30 makes 22 kW and 70 Nm.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹6,800 for the T30, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals




















































