Matter AERA vs Royal Enfield Flying Flea C6
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the AERA for the lower price, more range and more versions.
Pick the Flying Flea C6 for cornering abs and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
AERA 5000₹1.83 Lakh Flying Flea C6 (Standard, Battery Included)₹2.79 Lakh Flying Flea C6 ₹95,692 more AERA 5000+₹1.94 Lakh Flying Flea C6 (Standard, Battery Included)₹2.79 Lakh Flying Flea C6 ₹85,174 moreOn-road price by city
AERA AERA 5000 against Flying Flea C6 Flying Flea C6 (Standard, Battery Included)
| City | AERA | Flying Flea C6 | Gap |
|---|---|---|---|
| Mumbai | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Pune | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| New Delhi | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Bengaluru | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Chennai | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Hyderabad | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Ahmedabad | ₹2.04 Lakh | ₹3.07 Lakh | AERA ₹1.03 lakh less |
| Amritsar | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Bhopal | ₹2 Lakh | ₹3.01 Lakh | AERA ₹1.01 lakh less |
| Bhubaneswar | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Chandigarh | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Coimbatore | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Dehradun | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Faridabad | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Gurugram | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Guwahati | ₹2.07 Lakh | ₹3.12 Lakh | AERA ₹1.05 lakh less |
| Indore | ₹2 Lakh | ₹3.01 Lakh | AERA ₹1.01 lakh less |
| Jaipur | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Jammu | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Jodhpur | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Kanpur | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Kochi | ₹1.98 Lakh | ₹2.98 Lakh | AERA ₹1.00 lakh less |
| Kolkata | ₹1.99 Lakh | ₹2.96 Lakh | AERA ₹97,319 less |
| Lucknow | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Ludhiana | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Mysuru | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Nagpur | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Nashik | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Noida | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Panaji | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Patna | ₹2.09 Lakh | ₹3.15 Lakh | AERA ₹1.06 lakh less |
| Puducherry | ₹1.95 Lakh | ₹2.93 Lakh | AERA ₹98,276 less |
| Raipur | ₹2.04 Lakh | ₹3.07 Lakh | AERA ₹1.03 lakh less |
| Ranchi | ₹2.05 Lakh | ₹3.09 Lakh | AERA ₹1.04 lakh less |
| Srinagar | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Surat | ₹2.04 Lakh | ₹3.07 Lakh | AERA ₹1.03 lakh less |
| Thiruvananthapuram | ₹1.98 Lakh | ₹2.98 Lakh | AERA ₹1.00 lakh less |
| Vijayawada | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
| Visakhapatnam | ₹1.93 Lakh | ₹2.9 Lakh | AERA ₹97,319 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the AERA or the Flying Flea C6?
The AERA, by ₹95,692 on the versions compared here: AERA AERA 5000 at ₹1.83 Lakh against Flying Flea C6 Flying Flea C6 (Standard, Battery Included) at ₹2.79 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.93 Lakh against ₹2.9 Lakh.
Which has more range?
The AERA claims 172 km against 150 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The AERA AERA 5000 makes 11.5 kW and 26 Nm and the Flying Flea C6 Flying Flea C6 (Standard, Battery Included) makes 15.4 kW.
What is the EMI on each?
About ₹5,120 a month for the AERA and ₹7,706 for the Flying Flea C6, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































