

What's different
On the versions picked above
Pick the S1 Z for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Praisepro₹84,443 S1 Z 3.1 kWh₹79,999 S1 Z ₹4,444 lessOn-road price by city
Praisepro Praisepro against S1 Z S1 Z 3.1 kWh
| City | Praisepro | S1 Z | Gap |
|---|---|---|---|
| Mumbai | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Pune | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| New Delhi | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Bengaluru | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Chennai | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Hyderabad | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Ahmedabad | ₹93,411 | ₹89,432 | S1 Z ₹3,979 less |
| Amritsar | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Bhopal | ₹91,722 | ₹87,832 | S1 Z ₹3,890 less |
| Bhubaneswar | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Chandigarh | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Coimbatore | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Dehradun | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Faridabad | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Gurugram | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Guwahati | ₹95,099 | ₹91,032 | S1 Z ₹4,067 less |
| Indore | ₹91,722 | ₹87,832 | S1 Z ₹3,890 less |
| Jaipur | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Jammu | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Jodhpur | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Kanpur | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Kochi | ₹90,877 | ₹87,032 | S1 Z ₹3,845 less |
| Kolkata | ₹94,594 | ₹90,882 | S1 Z ₹3,712 less |
| Lucknow | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Ludhiana | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Mysuru | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Nagpur | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Nashik | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Noida | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Panaji | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Patna | ₹95,099 | ₹91,032 | S1 Z ₹4,067 less |
| Puducherry | ₹89,188 | ₹85,432 | S1 Z ₹3,756 less |
| Raipur | ₹93,411 | ₹89,432 | S1 Z ₹3,979 less |
| Ranchi | ₹94,044 | ₹90,032 | S1 Z ₹4,012 less |
| Srinagar | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Surat | ₹93,411 | ₹89,432 | S1 Z ₹3,979 less |
| Thiruvananthapuram | ₹90,877 | ₹87,032 | S1 Z ₹3,845 less |
| Vijayawada | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
| Visakhapatnam | ₹88,344 | ₹84,632 | S1 Z ₹3,712 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Praisepro or the S1 Z?
The S1 Z, by ₹4,444 on the versions compared here: Praisepro Praisepro at ₹84,443 against S1 Z S1 Z 3.1 kWh at ₹79,999, ex-showroom. On the road in Delhi that becomes ₹88,344 against ₹84,632.
Which has more range?
The S1 Z claims 179 km against 81 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Praisepro Praisepro makes 2.7 kW and the S1 Z S1 Z 3.1 kWh makes 4 kW.
What is the EMI on each?
About ₹2,347 a month for the Praisepro and ₹2,249 for the S1 Z, on the road in Delhi with 20% down over 3 years at 12%.


















