

What's different
On the versions picked above
Pick the S1 Z for the lower price, more range, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Magnus Neo₹90,999 S1 Z 5.1 kWh₹99,999 S1 Z ₹9,000 moreOn-road price by city
Magnus Neo Magnus Neo against S1 Z S1 Z 3.1 kWh
| City | Magnus Neo | S1 Z | Gap |
|---|---|---|---|
| Mumbai | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Pune | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| New Delhi | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Bengaluru | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Chennai | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Hyderabad | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Ahmedabad | ₹1 Lakh | ₹89,432 | S1 Z ₹11,040 less |
| Amritsar | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Bhopal | ₹98,652 | ₹87,832 | S1 Z ₹10,820 less |
| Bhubaneswar | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Chandigarh | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Coimbatore | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Dehradun | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Faridabad | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Gurugram | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Guwahati | ₹1.02 Lakh | ₹91,032 | S1 Z ₹11,260 less |
| Indore | ₹98,652 | ₹87,832 | S1 Z ₹10,820 less |
| Jaipur | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Jammu | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Jodhpur | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Kanpur | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Kochi | ₹97,742 | ₹87,032 | S1 Z ₹10,710 less |
| Kolkata | ₹1.01 Lakh | ₹90,882 | S1 Z ₹10,380 less |
| Lucknow | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Ludhiana | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Mysuru | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Nagpur | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Nashik | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Noida | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Panaji | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Patna | ₹1.02 Lakh | ₹91,032 | S1 Z ₹11,260 less |
| Puducherry | ₹95,922 | ₹85,432 | S1 Z ₹10,490 less |
| Raipur | ₹1 Lakh | ₹89,432 | S1 Z ₹11,040 less |
| Ranchi | ₹1.01 Lakh | ₹90,032 | S1 Z ₹11,122 less |
| Srinagar | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Surat | ₹1 Lakh | ₹89,432 | S1 Z ₹11,040 less |
| Thiruvananthapuram | ₹97,742 | ₹87,032 | S1 Z ₹10,710 less |
| Vijayawada | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
| Visakhapatnam | ₹95,012 | ₹84,632 | S1 Z ₹10,380 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Magnus Neo or the S1 Z?
The S1 Z, by ₹11,000 on the versions compared here: Magnus Neo Magnus Neo at ₹90,999 against S1 Z S1 Z 3.1 kWh at ₹79,999, ex-showroom. On the road in Delhi that becomes ₹95,012 against ₹84,632.
Which has more range?
The S1 Z claims 179 km against 125 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Magnus Neo Magnus Neo makes 2.4 kW and the S1 Z S1 Z 3.1 kWh makes 4 kW.
What is the EMI on each?
About ₹2,525 a month for the Magnus Neo and ₹2,249 for the S1 Z, on the road in Delhi with 20% down over 3 years at 12%.


















