What's different
On the versions picked above
Pick the Praisepro for the lower price, more range and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
QC1₹90,708 Praisepro₹84,443 Praisepro ₹6,265 lessOn-road price by city
QC1 QC1 against Praisepro Praisepro
| City | QC1 | Praisepro | Gap |
|---|---|---|---|
| Mumbai | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Pune | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| New Delhi | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Bengaluru | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Chennai | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Hyderabad | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Ahmedabad | ₹1 Lakh | ₹93,411 | Praisepro ₹6,747 less |
| Amritsar | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Bhopal | ₹98,344 | ₹91,722 | Praisepro ₹6,622 less |
| Bhubaneswar | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Chandigarh | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Coimbatore | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Dehradun | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Faridabad | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Gurugram | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Guwahati | ₹1.02 Lakh | ₹95,099 | Praisepro ₹6,874 less |
| Indore | ₹98,344 | ₹91,722 | Praisepro ₹6,622 less |
| Jaipur | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Jammu | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Jodhpur | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Kanpur | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Kochi | ₹97,437 | ₹90,877 | Praisepro ₹6,560 less |
| Kolkata | ₹1.01 Lakh | ₹94,594 | Praisepro ₹6,372 less |
| Lucknow | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Ludhiana | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Mysuru | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Nagpur | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Nashik | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Noida | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Panaji | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Patna | ₹1.02 Lakh | ₹95,099 | Praisepro ₹6,874 less |
| Puducherry | ₹95,623 | ₹89,188 | Praisepro ₹6,435 less |
| Raipur | ₹1 Lakh | ₹93,411 | Praisepro ₹6,747 less |
| Ranchi | ₹1.01 Lakh | ₹94,044 | Praisepro ₹6,795 less |
| Srinagar | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Surat | ₹1 Lakh | ₹93,411 | Praisepro ₹6,747 less |
| Thiruvananthapuram | ₹97,437 | ₹90,877 | Praisepro ₹6,560 less |
| Vijayawada | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
| Visakhapatnam | ₹94,716 | ₹88,344 | Praisepro ₹6,372 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the QC1 or the Praisepro?
The Praisepro, by ₹6,265 on the versions compared here: QC1 QC1 at ₹90,708 against Praisepro Praisepro at ₹84,443, ex-showroom. On the road in Delhi that becomes ₹94,716 against ₹88,344.
Which has more range?
The Praisepro claims 81 km against 80 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The QC1 QC1 makes 1.8 kW and 77 Nm and the Praisepro Praisepro makes 2.7 kW.
What is the EMI on each?
About ₹2,517 a month for the QC1 and ₹2,347 for the Praisepro, on the road in Delhi with 20% down over 3 years at 12%.




















