

What's different
On the versions picked above
Pick the Ridge 100 for more range.
Pick the S1 X for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Ridge 100₹1.15 Lakh S1 X 4kWh₹1.2 Lakh S1 X ₹4,688 moreOn-road price by city
Ridge 100 Ridge 100 against S1 X S1 X 2kWh
| City | Ridge 100 | S1 X | Gap |
|---|---|---|---|
| Mumbai | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Pune | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| New Delhi | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Bengaluru | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Chennai | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Hyderabad | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Ahmedabad | ₹1.27 Lakh | ₹94,817 | S1 X ₹31,839 less |
| Amritsar | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Bhopal | ₹1.24 Lakh | ₹93,117 | S1 X ₹31,232 less |
| Bhubaneswar | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Chandigarh | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Coimbatore | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Dehradun | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Faridabad | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Gurugram | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Guwahati | ₹1.29 Lakh | ₹96,517 | S1 X ₹32,445 less |
| Indore | ₹1.24 Lakh | ₹93,117 | S1 X ₹31,232 less |
| Jaipur | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Jammu | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Jodhpur | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Kanpur | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Kochi | ₹1.23 Lakh | ₹92,267 | S1 X ₹30,929 less |
| Kolkata | ₹1.26 Lakh | ₹95,967 | S1 X ₹30,020 less |
| Lucknow | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Ludhiana | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Mysuru | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Nagpur | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Nashik | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Noida | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Panaji | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Patna | ₹1.3 Lakh | ₹96,517 | S1 X ₹33,598 less |
| Puducherry | ₹1.21 Lakh | ₹90,567 | S1 X ₹30,323 less |
| Raipur | ₹1.27 Lakh | ₹94,817 | S1 X ₹31,839 less |
| Ranchi | ₹1.28 Lakh | ₹95,454 | S1 X ₹32,066 less |
| Srinagar | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Surat | ₹1.27 Lakh | ₹94,817 | S1 X ₹31,839 less |
| Thiruvananthapuram | ₹1.23 Lakh | ₹92,267 | S1 X ₹30,929 less |
| Vijayawada | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
| Visakhapatnam | ₹1.2 Lakh | ₹89,717 | S1 X ₹30,020 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Ridge 100 or the S1 X?
The S1 X, by ₹30,312 on the versions compared here: Ridge 100 Ridge 100 at ₹1.15 Lakh against S1 X S1 X 2kWh at ₹84,999, ex-showroom. On the road in Delhi that becomes ₹1.2 Lakh against ₹89,717.
Which has more range?
The Ridge 100 claims 149 km against 108 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Ridge 100 Ridge 100 makes 1.6 kW and the S1 X S1 X 2kWh makes 7 kW.
What is the EMI on each?
About ₹3,182 a month for the Ridge 100 and ₹2,384 for the S1 X, on the road in Delhi with 20% down over 3 years at 12%.



















