

What's different
On the versions picked above
Pick the Nexus EX+ for more range.
Pick the Vida VX2 for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Nexus EX+₹1.3 Lakh VX2 Go 3.4 kWh₹1.31 Lakh Vida VX2 ₹991 more Nexus EX+ Intellipack₹1.36 Lakh VX2 Plus 3.4 kWh₹1.41 Lakh Vida VX2 ₹4,991 moreOn-road price by city
Nexus EX+ Nexus EX+ against Vida VX2 VX2 Go 2.2 kWh
| City | Nexus EX+ | Vida VX2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Pune | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| New Delhi | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Bengaluru | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Chennai | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Hyderabad | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Ahmedabad | ₹1.43 Lakh | ₹1.22 Lakh | Vida VX2 ₹21,550 less |
| Amritsar | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Bhopal | ₹1.41 Lakh | ₹1.2 Lakh | Vida VX2 ₹21,149 less |
| Bhubaneswar | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Chandigarh | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Coimbatore | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Dehradun | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Faridabad | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Gurugram | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Guwahati | ₹1.46 Lakh | ₹1.24 Lakh | Vida VX2 ₹21,950 less |
| Indore | ₹1.41 Lakh | ₹1.2 Lakh | Vida VX2 ₹21,149 less |
| Jaipur | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Jammu | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Jodhpur | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Kanpur | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Kochi | ₹1.39 Lakh | ₹1.18 Lakh | Vida VX2 ₹20,949 less |
| Kolkata | ₹1.42 Lakh | ₹1.21 Lakh | Vida VX2 ₹20,349 less |
| Lucknow | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Ludhiana | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Mysuru | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Nagpur | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Nashik | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Noida | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Panaji | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Patna | ₹1.47 Lakh | ₹1.25 Lakh | Vida VX2 ₹22,150 less |
| Puducherry | ₹1.37 Lakh | ₹1.16 Lakh | Vida VX2 ₹20,549 less |
| Raipur | ₹1.43 Lakh | ₹1.22 Lakh | Vida VX2 ₹21,550 less |
| Ranchi | ₹1.44 Lakh | ₹1.23 Lakh | Vida VX2 ₹21,700 less |
| Srinagar | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Surat | ₹1.43 Lakh | ₹1.22 Lakh | Vida VX2 ₹21,550 less |
| Thiruvananthapuram | ₹1.39 Lakh | ₹1.18 Lakh | Vida VX2 ₹20,949 less |
| Vijayawada | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
| Visakhapatnam | ₹1.35 Lakh | ₹1.15 Lakh | Vida VX2 ₹20,349 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Nexus EX+ or the Vida VX2?
The Vida VX2, by ₹20,009 on the versions compared here: Nexus EX+ Nexus EX+ at ₹1.3 Lakh against Vida VX2 VX2 Go 2.2 kWh at ₹1.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.35 Lakh against ₹1.15 Lakh.
Which has more range?
The Nexus EX+ claims 136 km against 93 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Nexus EX+ Nexus EX+ makes 5 kW and the Vida VX2 VX2 Go 2.2 kWh makes 6 kW.
What is the EMI on each?
About ₹3,600 a month for the Nexus EX+ and ₹3,059 for the Vida VX2, on the road in Delhi with 20% down over 3 years at 12%.


















