

What's different
On the versions picked above
Pick the Konarc for the lower price and more range.
Pick the Vida VX2 for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor, Battery & Performance
Range & Charging
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & ADAS
Interior & Cockpit
Lighting & Exterior
Colours, Charging & Warranty
Motor & Battery
Performance
Brakes & Wheels
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Konarc S (100 km)₹99,999 VX2 Go 2.2 kWh₹1.1 Lakh Vida VX2 ₹9,991 more Konarc S (125 km)₹1.31 Lakh VX2 Go 3.4 kWh₹1.31 Lakh Vida VX2 ₹55 less Konarc S (161 km)₹1.54 Lakh VX2 Plus 4.4 kWh₹1.61 Lakh Vida VX2 ₹6,944 moreOn-road price by city
Konarc Konarc S (100 km) against Vida VX2 VX2 Go 2.2 kWh
| City | Konarc | Vida VX2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Pune | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| New Delhi | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Bengaluru | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Chennai | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Hyderabad | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Ahmedabad | ₹1.11 Lakh | ₹1.22 Lakh | Konarc ₹10,760 less |
| Amritsar | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Bhopal | ₹1.09 Lakh | ₹1.2 Lakh | Konarc ₹10,561 less |
| Bhubaneswar | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Chandigarh | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Coimbatore | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Dehradun | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Faridabad | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Gurugram | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Guwahati | ₹1.13 Lakh | ₹1.24 Lakh | Konarc ₹10,960 less |
| Indore | ₹1.09 Lakh | ₹1.2 Lakh | Konarc ₹10,561 less |
| Jaipur | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Jammu | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Jodhpur | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Kanpur | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Kochi | ₹1.08 Lakh | ₹1.18 Lakh | Konarc ₹10,461 less |
| Kolkata | ₹1.11 Lakh | ₹1.21 Lakh | Konarc ₹10,161 less |
| Lucknow | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Ludhiana | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Mysuru | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Nagpur | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Nashik | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Noida | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Panaji | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Patna | ₹1.13 Lakh | ₹1.25 Lakh | Konarc ₹12,060 less |
| Puducherry | ₹1.06 Lakh | ₹1.16 Lakh | Konarc ₹10,261 less |
| Raipur | ₹1.11 Lakh | ₹1.22 Lakh | Konarc ₹10,760 less |
| Ranchi | ₹1.12 Lakh | ₹1.23 Lakh | Konarc ₹10,835 less |
| Srinagar | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Surat | ₹1.11 Lakh | ₹1.22 Lakh | Konarc ₹10,760 less |
| Thiruvananthapuram | ₹1.08 Lakh | ₹1.18 Lakh | Konarc ₹10,461 less |
| Vijayawada | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
| Visakhapatnam | ₹1.05 Lakh | ₹1.15 Lakh | Konarc ₹10,161 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Konarc or the Vida VX2?
The Konarc, by ₹9,991 on the versions compared here: Konarc Konarc S (100 km) at ₹99,999 against Vida VX2 VX2 Go 2.2 kWh at ₹1.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.05 Lakh against ₹1.15 Lakh.
Which has more range?
The Konarc claims 100 km against 93 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Konarc Konarc S (100 km) makes 4 kW and 16 Nm and the Vida VX2 VX2 Go 2.2 kWh makes 6 kW.
What is the EMI on each?
About ₹2,789 a month for the Konarc and ₹3,059 for the Vida VX2, on the road in Delhi with 20% down over 3 years at 12%.



















