

What's different
On the versions picked above
Pick the Vida VX2 for the lower price and more versions.
Pick the QC3 for more range.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Suspension & Chassis
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
VX2 Go 2.2 kWh₹1.1 Lakh QC3₹1.35 Lakh QC3 ₹25,010 more VX2 Go 2.2 kWh RQ₹1.15 Lakh QC3₹1.35 Lakh QC3 ₹20,010 more VX2 Go FB 3.1 kWh₹1.21 Lakh QC3₹1.35 Lakh QC3 ₹14,010 more VX2 Go 3.4 kWh₹1.31 Lakh QC3₹1.35 Lakh QC3 ₹4,010 more VX2 Plus 3.4 kWh₹1.41 Lakh QC3₹1.35 Lakh QC3 ₹5,990 less VX2 Plus 4.4 kWh₹1.61 Lakh QC3₹1.35 Lakh QC3 ₹25,990 lessOn-road price by city
Vida VX2 VX2 Go 2.2 kWh against QC3 QC3
| City | Vida VX2 | QC3 | Gap |
|---|---|---|---|
| Mumbai | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Pune | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| New Delhi | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Bengaluru | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Chennai | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Hyderabad | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Ahmedabad | ₹1.22 Lakh | ₹1.49 Lakh | Vida VX2 ₹26,936 less |
| Amritsar | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Bhopal | ₹1.2 Lakh | ₹1.46 Lakh | Vida VX2 ₹26,435 less |
| Bhubaneswar | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Chandigarh | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Coimbatore | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Dehradun | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Faridabad | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Gurugram | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Guwahati | ₹1.24 Lakh | ₹1.51 Lakh | Vida VX2 ₹27,436 less |
| Indore | ₹1.2 Lakh | ₹1.46 Lakh | Vida VX2 ₹26,435 less |
| Jaipur | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Jammu | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Jodhpur | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Kanpur | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Kochi | ₹1.18 Lakh | ₹1.45 Lakh | Vida VX2 ₹26,185 less |
| Kolkata | ₹1.21 Lakh | ₹1.47 Lakh | Vida VX2 ₹25,435 less |
| Lucknow | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Ludhiana | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Mysuru | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Nagpur | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Nashik | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Noida | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Panaji | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Patna | ₹1.25 Lakh | ₹1.53 Lakh | Vida VX2 ₹27,686 less |
| Puducherry | ₹1.16 Lakh | ₹1.42 Lakh | Vida VX2 ₹25,685 less |
| Raipur | ₹1.22 Lakh | ₹1.49 Lakh | Vida VX2 ₹26,936 less |
| Ranchi | ₹1.23 Lakh | ₹1.49 Lakh | Vida VX2 ₹27,124 less |
| Srinagar | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Surat | ₹1.22 Lakh | ₹1.49 Lakh | Vida VX2 ₹26,936 less |
| Thiruvananthapuram | ₹1.18 Lakh | ₹1.45 Lakh | Vida VX2 ₹26,185 less |
| Vijayawada | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
| Visakhapatnam | ₹1.15 Lakh | ₹1.41 Lakh | Vida VX2 ₹25,435 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Vida VX2 or the QC3?
The Vida VX2, by ₹25,010 on the versions compared here: Vida VX2 VX2 Go 2.2 kWh at ₹1.1 Lakh against QC3 QC3 at ₹1.35 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.15 Lakh against ₹1.41 Lakh.
Which has more range?
The QC3 claims 151 km against 93 km on the versions compared here. These are official test figures, not road measurements.
What is the EMI on each?
About ₹3,059 a month for the Vida VX2 and ₹3,735 for the QC3, on the road in Delhi with 20% down over 3 years at 12%.




















