

What's different
On the versions picked above
Pick the RUV 350 for more range.
Pick the Vida VX2 for the lower price, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Seat & Storage
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
RUV 350 Max₹1.39 Lakh VX2 Plus 3.4 kWh₹1.41 Lakh Vida VX2 ₹2,000 moreOn-road price by city
RUV 350 RUV 350 Max against Vida VX2 VX2 Go 2.2 kWh
| City | RUV 350 | Vida VX2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Pune | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| New Delhi | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Bengaluru | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Chennai | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Hyderabad | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Ahmedabad | ₹1.53 Lakh | ₹1.22 Lakh | Vida VX2 ₹31,233 less |
| Amritsar | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Bhopal | ₹1.5 Lakh | ₹1.2 Lakh | Vida VX2 ₹30,653 less |
| Bhubaneswar | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Chandigarh | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Coimbatore | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Dehradun | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Faridabad | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Gurugram | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Guwahati | ₹1.56 Lakh | ₹1.24 Lakh | Vida VX2 ₹31,813 less |
| Indore | ₹1.5 Lakh | ₹1.2 Lakh | Vida VX2 ₹30,653 less |
| Jaipur | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Jammu | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Jodhpur | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Kanpur | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Kochi | ₹1.49 Lakh | ₹1.18 Lakh | Vida VX2 ₹30,363 less |
| Kolkata | ₹1.51 Lakh | ₹1.21 Lakh | Vida VX2 ₹29,493 less |
| Lucknow | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Ludhiana | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Mysuru | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Nagpur | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Nashik | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Noida | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Panaji | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Patna | ₹1.57 Lakh | ₹1.25 Lakh | Vida VX2 ₹32,103 less |
| Puducherry | ₹1.46 Lakh | ₹1.16 Lakh | Vida VX2 ₹29,783 less |
| Raipur | ₹1.53 Lakh | ₹1.22 Lakh | Vida VX2 ₹31,233 less |
| Ranchi | ₹1.54 Lakh | ₹1.23 Lakh | Vida VX2 ₹31,451 less |
| Srinagar | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Surat | ₹1.53 Lakh | ₹1.22 Lakh | Vida VX2 ₹31,233 less |
| Thiruvananthapuram | ₹1.49 Lakh | ₹1.18 Lakh | Vida VX2 ₹30,363 less |
| Vijayawada | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
| Visakhapatnam | ₹1.45 Lakh | ₹1.15 Lakh | Vida VX2 ₹29,493 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the RUV 350 or the Vida VX2?
The Vida VX2, by ₹29,000 on the versions compared here: RUV 350 RUV 350 Max at ₹1.39 Lakh against Vida VX2 VX2 Go 2.2 kWh at ₹1.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.45 Lakh against ₹1.15 Lakh.
Which has more range?
The RUV 350 claims 145 km against 93 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The RUV 350 RUV 350 Max makes 3.5 kW and 160–165 Nm and the Vida VX2 VX2 Go 2.2 kWh makes 6 kW.
What is the EMI on each?
About ₹3,843 a month for the RUV 350 and ₹3,059 for the Vida VX2, on the road in Delhi with 20% down over 3 years at 12%.





















