Aprilia SXR GT 125 vs Honda Activa 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 125 for more power.
Pick the Activa 125 for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Dimensions
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.1 Lakh Activa 125 H-Smart₹96,122 Activa 125 ₹13,877 lessOn-road price by city
SXR GT 125 Standard against Activa 125 Activa 125 Anniversary Edition
| City | SXR GT 125 | Activa 125 | Gap |
|---|---|---|---|
| Mumbai | ₹1.28 Lakh | ₹1.05 Lakh | Activa 125 ₹22,927 less |
| Pune | ₹1.28 Lakh | ₹1.05 Lakh | Activa 125 ₹22,927 less |
| New Delhi | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Bengaluru | ₹1.36 Lakh | ₹1.06 Lakh | Activa 125 ₹29,730 less |
| Chennai | ₹1.29 Lakh | ₹1.04 Lakh | Activa 125 ₹24,923 less |
| Hyderabad | ₹1.32 Lakh | ₹1.06 Lakh | Activa 125 ₹26,430 less |
| Ahmedabad | ₹1.22 Lakh | ₹1 Lakh | Activa 125 ₹21,910 less |
| Amritsar | ₹1.27 Lakh | ₹1.02 Lakh | Activa 125 ₹24,965 less |
| Bhopal | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Bhubaneswar | ₹1.22 Lakh | ₹1 Lakh | Activa 125 ₹21,910 less |
| Chandigarh | ₹1.27 Lakh | ₹1.02 Lakh | Activa 125 ₹24,517 less |
| Coimbatore | ₹1.29 Lakh | ₹1.04 Lakh | Activa 125 ₹24,923 less |
| Dehradun | ₹1.26 Lakh | ₹1.02 Lakh | Activa 125 ₹23,417 less |
| Faridabad | ₹1.22 Lakh | ₹1 Lakh | Activa 125 ₹21,910 less |
| Gurugram | ₹1.22 Lakh | ₹1 Lakh | Activa 125 ₹21,910 less |
| Guwahati | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Indore | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Jaipur | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Jammu | ₹1.26 Lakh | ₹1.03 Lakh | Activa 125 ₹22,520 less |
| Jodhpur | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Kanpur | ₹1.27 Lakh | ₹1.04 Lakh | Activa 125 ₹22,723 less |
| Kochi | ₹1.32 Lakh | ₹1.07 Lakh | Activa 125 ₹25,534 less |
| Kolkata | ₹1.26 Lakh | ₹1.03 Lakh | Activa 125 ₹22,520 less |
| Lucknow | ₹1.27 Lakh | ₹1.04 Lakh | Activa 125 ₹22,723 less |
| Ludhiana | ₹1.27 Lakh | ₹1.02 Lakh | Activa 125 ₹24,965 less |
| Mysuru | ₹1.36 Lakh | ₹1.06 Lakh | Activa 125 ₹29,730 less |
| Nagpur | ₹1.28 Lakh | ₹1.05 Lakh | Activa 125 ₹22,927 less |
| Nashik | ₹1.28 Lakh | ₹1.05 Lakh | Activa 125 ₹22,927 less |
| Noida | ₹1.27 Lakh | ₹1.04 Lakh | Activa 125 ₹22,723 less |
| Panaji | ₹1.26 Lakh | ₹1.03 Lakh | Activa 125 ₹22,520 less |
| Patna | ₹1.26 Lakh | ₹1.02 Lakh | Activa 125 ₹23,417 less |
| Puducherry | ₹1.18 Lakh | ₹96,824 | Activa 125 ₹21,096 less |
| Raipur | ₹1.25 Lakh | ₹1.02 Lakh | Activa 125 ₹22,317 less |
| Ranchi | ₹1.26 Lakh | ₹1.01 Lakh | Activa 125 ₹24,313 less |
| Srinagar | ₹1.26 Lakh | ₹1.03 Lakh | Activa 125 ₹22,520 less |
| Surat | ₹1.22 Lakh | ₹1 Lakh | Activa 125 ₹21,910 less |
| Thiruvananthapuram | ₹1.32 Lakh | ₹1.07 Lakh | Activa 125 ₹25,534 less |
| Vijayawada | ₹1.3 Lakh | ₹1.07 Lakh | Activa 125 ₹23,374 less |
| Visakhapatnam | ₹1.3 Lakh | ₹1.07 Lakh | Activa 125 ₹23,374 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 125 or the Activa 125?
The Activa 125, by ₹20,343 on the versions compared here: SXR GT 125 Standard at ₹1.1 Lakh against Activa 125 Activa 125 Anniversary Edition at ₹89,656, ex-showroom. On the road in Delhi that becomes ₹1.25 Lakh against ₹1.02 Lakh.
Which is more powerful?
The SXR GT 125 Standard makes 10.6 PS and 10.4 Nm and the Activa 125 Activa 125 Anniversary Edition makes 8.42 PS and 10.5 Nm.
What is the EMI on each?
About ₹3,309 a month for the SXR GT 125 and ₹2,716 for the Activa 125, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 125 vs Burgman Street 125
From ₹1.1 Lakh and ₹1.04 Lakh
SXR GT 125 vs ZX
From ₹1.1 Lakh and ₹1.15 Lakh
SXR GT 125 vs Ntorq 150
From ₹1.1 Lakh and ₹1.12 Lakh






























