Aprilia SXR GT 125 vs TVS Ntorq 150
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 125 for the lower price.
Pick the Ntorq 150 for single-channel abs, more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Dimensions
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.1 Lakh Ntorq 150 Base₹1.12 Lakh Ntorq 150 ₹2,301 moreOn-road price by city
SXR GT 125 Standard against Ntorq 150 Ntorq 150 Base
| City | SXR GT 125 | Ntorq 150 | Gap |
|---|---|---|---|
| Mumbai | ₹1.28 Lakh | ₹1.3 Lakh | SXR GT 125 ₹2,593 less |
| Pune | ₹1.28 Lakh | ₹1.3 Lakh | SXR GT 125 ₹2,593 less |
| New Delhi | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Bengaluru | ₹1.36 Lakh | ₹1.38 Lakh | SXR GT 125 ₹2,754 less |
| Chennai | ₹1.29 Lakh | ₹1.32 Lakh | SXR GT 125 ₹2,616 less |
| Hyderabad | ₹1.32 Lakh | ₹1.35 Lakh | SXR GT 125 ₹2,685 less |
| Ahmedabad | ₹1.22 Lakh | ₹1.25 Lakh | SXR GT 125 ₹2,478 less |
| Amritsar | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Bhopal | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Bhubaneswar | ₹1.22 Lakh | ₹1.25 Lakh | SXR GT 125 ₹2,478 less |
| Chandigarh | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Coimbatore | ₹1.29 Lakh | ₹1.32 Lakh | SXR GT 125 ₹2,616 less |
| Dehradun | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Faridabad | ₹1.22 Lakh | ₹1.25 Lakh | SXR GT 125 ₹2,478 less |
| Gurugram | ₹1.22 Lakh | ₹1.25 Lakh | SXR GT 125 ₹2,478 less |
| Guwahati | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Indore | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Jaipur | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Jammu | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Jodhpur | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Kanpur | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Kochi | ₹1.32 Lakh | ₹1.35 Lakh | SXR GT 125 ₹2,685 less |
| Kolkata | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Lucknow | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Ludhiana | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Mysuru | ₹1.36 Lakh | ₹1.38 Lakh | SXR GT 125 ₹2,754 less |
| Nagpur | ₹1.28 Lakh | ₹1.3 Lakh | SXR GT 125 ₹2,593 less |
| Nashik | ₹1.28 Lakh | ₹1.3 Lakh | SXR GT 125 ₹2,593 less |
| Noida | ₹1.27 Lakh | ₹1.29 Lakh | SXR GT 125 ₹2,570 less |
| Panaji | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Patna | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Puducherry | ₹1.18 Lakh | ₹1.2 Lakh | SXR GT 125 ₹2,386 less |
| Raipur | ₹1.25 Lakh | ₹1.27 Lakh | SXR GT 125 ₹2,524 less |
| Ranchi | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Srinagar | ₹1.26 Lakh | ₹1.28 Lakh | SXR GT 125 ₹2,547 less |
| Surat | ₹1.22 Lakh | ₹1.25 Lakh | SXR GT 125 ₹2,478 less |
| Thiruvananthapuram | ₹1.32 Lakh | ₹1.35 Lakh | SXR GT 125 ₹2,685 less |
| Vijayawada | ₹1.3 Lakh | ₹1.33 Lakh | SXR GT 125 ₹2,644 less |
| Visakhapatnam | ₹1.3 Lakh | ₹1.33 Lakh | SXR GT 125 ₹2,644 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 125 or the Ntorq 150?
The SXR GT 125, by ₹2,301 on the versions compared here: SXR GT 125 Standard at ₹1.1 Lakh against Ntorq 150 Ntorq 150 Base at ₹1.12 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.25 Lakh against ₹1.27 Lakh.
Which is more powerful?
The SXR GT 125 Standard makes 10.6 PS and 10.4 Nm and the Ntorq 150 Ntorq 150 Base makes 9.7 kW and 14.2 Nm.
What is the EMI on each?
About ₹3,309 a month for the SXR GT 125 and ₹3,376 for the Ntorq 150, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 125 vs Burgman Street 125
From ₹1.1 Lakh and ₹1.04 Lakh
SXR GT 125 vs ZX
From ₹1.1 Lakh and ₹1.15 Lakh




































