Aprilia SXR GT 125 vs Suzuki Burgman Street 125
Prices, specs and on-road cost, side by side. Updated 8 Oct 2026.

What's different
On the versions picked above
Pick the SXR GT 125 for more power.
Pick the Burgman Street 125 for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Dimensions
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.1 Lakh Burgman Street 125 EX₹1.12 Lakh Burgman Street 125 ₹2,303 moreOn-road price by city
SXR GT 125 Standard against Burgman Street 125 Burgman Street 125 Ride Connect
| City | SXR GT 125 | Burgman Street 125 | Gap |
|---|---|---|---|
| Mumbai | ₹1.28 Lakh | ₹1.21 Lakh | Burgman Street 125 ₹7,275 less |
| Pune | ₹1.28 Lakh | ₹1.21 Lakh | Burgman Street 125 ₹7,275 less |
| New Delhi | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Bengaluru | ₹1.36 Lakh | ₹1.28 Lakh | Burgman Street 125 ₹7,727 less |
| Chennai | ₹1.29 Lakh | ₹1.22 Lakh | Burgman Street 125 ₹7,340 less |
| Hyderabad | ₹1.32 Lakh | ₹1.25 Lakh | Burgman Street 125 ₹7,533 less |
| Ahmedabad | ₹1.22 Lakh | ₹1.15 Lakh | Burgman Street 125 ₹6,952 less |
| Amritsar | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Bhopal | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Bhubaneswar | ₹1.22 Lakh | ₹1.15 Lakh | Burgman Street 125 ₹6,952 less |
| Chandigarh | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Coimbatore | ₹1.29 Lakh | ₹1.22 Lakh | Burgman Street 125 ₹7,340 less |
| Dehradun | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Faridabad | ₹1.22 Lakh | ₹1.15 Lakh | Burgman Street 125 ₹6,952 less |
| Gurugram | ₹1.22 Lakh | ₹1.15 Lakh | Burgman Street 125 ₹6,952 less |
| Guwahati | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Indore | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Jaipur | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Jammu | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Jodhpur | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Kanpur | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Kochi | ₹1.32 Lakh | ₹1.25 Lakh | Burgman Street 125 ₹7,533 less |
| Kolkata | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Lucknow | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Ludhiana | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Mysuru | ₹1.36 Lakh | ₹1.28 Lakh | Burgman Street 125 ₹7,727 less |
| Nagpur | ₹1.28 Lakh | ₹1.21 Lakh | Burgman Street 125 ₹7,275 less |
| Nashik | ₹1.28 Lakh | ₹1.21 Lakh | Burgman Street 125 ₹7,275 less |
| Noida | ₹1.27 Lakh | ₹1.2 Lakh | Burgman Street 125 ₹7,211 less |
| Panaji | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Patna | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Puducherry | ₹1.18 Lakh | ₹1.11 Lakh | Burgman Street 125 ₹6,694 less |
| Raipur | ₹1.25 Lakh | ₹1.17 Lakh | Burgman Street 125 ₹7,081 less |
| Ranchi | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Srinagar | ₹1.26 Lakh | ₹1.18 Lakh | Burgman Street 125 ₹7,146 less |
| Surat | ₹1.22 Lakh | ₹1.15 Lakh | Burgman Street 125 ₹6,952 less |
| Thiruvananthapuram | ₹1.32 Lakh | ₹1.25 Lakh | Burgman Street 125 ₹7,533 less |
| Vijayawada | ₹1.3 Lakh | ₹1.23 Lakh | Burgman Street 125 ₹7,417 less |
| Visakhapatnam | ₹1.3 Lakh | ₹1.23 Lakh | Burgman Street 125 ₹7,417 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 125 or the Burgman Street 125?
The Burgman Street 125, by ₹6,455 on the versions compared here: SXR GT 125 Standard at ₹1.1 Lakh against Burgman Street 125 Burgman Street 125 Ride Connect at ₹1.04 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.25 Lakh against ₹1.17 Lakh.
Which is more powerful?
The SXR GT 125 Standard makes 10.6 PS and 10.4 Nm and the Burgman Street 125 Burgman Street 125 Ride Connect makes 8.42 PS and 10.2 Nm.
What is the EMI on each?
About ₹3,309 a month for the SXR GT 125 and ₹3,121 for the Burgman Street 125, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 125 vs ZX
From ₹1.1 Lakh and ₹1.15 Lakh










































