
What's different
On the versions picked above
Pick the SXR GT 125 for the lower price and more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Dimensions
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Standard₹1.1 Lakh Vespa ZX 125₹1.15 Lakh ZX ₹4,841 moreOn-road price by city
SXR GT 125 Standard against ZX Vespa ZX 125
| City | SXR GT 125 | ZX | Gap |
|---|---|---|---|
| Mumbai | ₹1.28 Lakh | ₹1.33 Lakh | SXR GT 125 ₹5,455 less |
| Pune | ₹1.28 Lakh | ₹1.33 Lakh | SXR GT 125 ₹5,455 less |
| New Delhi | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Bengaluru | ₹1.36 Lakh | ₹1.41 Lakh | SXR GT 125 ₹5,794 less |
| Chennai | ₹1.29 Lakh | ₹1.34 Lakh | SXR GT 125 ₹5,504 less |
| Hyderabad | ₹1.32 Lakh | ₹1.38 Lakh | SXR GT 125 ₹5,649 less |
| Ahmedabad | ₹1.22 Lakh | ₹1.28 Lakh | SXR GT 125 ₹5,213 less |
| Amritsar | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Bhopal | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Bhubaneswar | ₹1.22 Lakh | ₹1.28 Lakh | SXR GT 125 ₹5,213 less |
| Chandigarh | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Coimbatore | ₹1.29 Lakh | ₹1.34 Lakh | SXR GT 125 ₹5,504 less |
| Dehradun | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Faridabad | ₹1.22 Lakh | ₹1.28 Lakh | SXR GT 125 ₹5,213 less |
| Gurugram | ₹1.22 Lakh | ₹1.28 Lakh | SXR GT 125 ₹5,213 less |
| Guwahati | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Indore | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Jaipur | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Jammu | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Jodhpur | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Kanpur | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Kochi | ₹1.32 Lakh | ₹1.38 Lakh | SXR GT 125 ₹5,649 less |
| Kolkata | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Lucknow | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Ludhiana | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Mysuru | ₹1.36 Lakh | ₹1.41 Lakh | SXR GT 125 ₹5,794 less |
| Nagpur | ₹1.28 Lakh | ₹1.33 Lakh | SXR GT 125 ₹5,455 less |
| Nashik | ₹1.28 Lakh | ₹1.33 Lakh | SXR GT 125 ₹5,455 less |
| Noida | ₹1.27 Lakh | ₹1.32 Lakh | SXR GT 125 ₹5,407 less |
| Panaji | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Patna | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Puducherry | ₹1.18 Lakh | ₹1.23 Lakh | SXR GT 125 ₹5,020 less |
| Raipur | ₹1.25 Lakh | ₹1.3 Lakh | SXR GT 125 ₹5,310 less |
| Ranchi | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Srinagar | ₹1.26 Lakh | ₹1.31 Lakh | SXR GT 125 ₹5,359 less |
| Surat | ₹1.22 Lakh | ₹1.28 Lakh | SXR GT 125 ₹5,213 less |
| Thiruvananthapuram | ₹1.32 Lakh | ₹1.38 Lakh | SXR GT 125 ₹5,649 less |
| Vijayawada | ₹1.3 Lakh | ₹1.36 Lakh | SXR GT 125 ₹5,562 less |
| Visakhapatnam | ₹1.3 Lakh | ₹1.36 Lakh | SXR GT 125 ₹5,562 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the SXR GT 125 or the ZX?
The SXR GT 125, by ₹4,841 on the versions compared here: SXR GT 125 Standard at ₹1.1 Lakh against ZX Vespa ZX 125 at ₹1.15 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.25 Lakh against ₹1.3 Lakh.
Which is more powerful?
The SXR GT 125 Standard makes 10.6 PS and 10.4 Nm and the ZX Vespa ZX 125 makes 9.77 PS and 10.11 Nm.
What is the EMI on each?
About ₹3,309 a month for the SXR GT 125 and ₹3,450 for the ZX, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals
SXR GT 125 vs Burgman Street 125
From ₹1.1 Lakh and ₹1.04 Lakh
SXR GT 125 vs Ntorq 150
From ₹1.1 Lakh and ₹1.12 Lakh




































