Aprilia Tuono 457 vs BSA Gold Star 650
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Tuono 457 for better claimed mileage and more power.
Pick the Gold Star 650 for the lower price and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Special Edition₹3.99 Lakh Legacy Edition Sheen Silver₹3.6 Lakh Gold Star 650 ₹39,050 lessOn-road price by city
Tuono 457 Special Edition against Gold Star 650 Highland Green
| City | Tuono 457 | Gold Star 650 | Gap |
|---|---|---|---|
| Mumbai | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| Pune | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| New Delhi | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Bengaluru | ₹4.93 Lakh | ₹4.16 Lakh | Gold Star 650 ₹76,668 less |
| Chennai | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| Hyderabad | ₹4.93 Lakh | ₹4.16 Lakh | Gold Star 650 ₹76,668 less |
| Ahmedabad | ₹4.45 Lakh | ₹3.76 Lakh | Gold Star 650 ₹68,982 less |
| Amritsar | ₹4.65 Lakh | ₹3.93 Lakh | Gold Star 650 ₹72,184 less |
| Bhopal | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Bhubaneswar | ₹4.45 Lakh | ₹3.76 Lakh | Gold Star 650 ₹68,982 less |
| Chandigarh | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Coimbatore | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| Dehradun | ₹4.57 Lakh | ₹3.86 Lakh | Gold Star 650 ₹70,903 less |
| Faridabad | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Gurugram | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Guwahati | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Indore | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Jaipur | ₹4.73 Lakh | ₹4.06 Lakh | Gold Star 650 ₹66,766 less |
| Jammu | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Jodhpur | ₹4.73 Lakh | ₹4.06 Lakh | Gold Star 650 ₹66,766 less |
| Kanpur | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Kochi | ₹5.05 Lakh | ₹4.26 Lakh | Gold Star 650 ₹78,589 less |
| Kolkata | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Lucknow | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Ludhiana | ₹4.65 Lakh | ₹3.93 Lakh | Gold Star 650 ₹72,184 less |
| Mysuru | ₹4.93 Lakh | ₹4.16 Lakh | Gold Star 650 ₹76,668 less |
| Nagpur | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| Nashik | ₹4.69 Lakh | ₹3.96 Lakh | Gold Star 650 ₹72,825 less |
| Noida | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Panaji | ₹4.81 Lakh | ₹4.06 Lakh | Gold Star 650 ₹74,746 less |
| Patna | ₹4.57 Lakh | ₹3.86 Lakh | Gold Star 650 ₹70,903 less |
| Puducherry | ₹4.29 Lakh | ₹3.62 Lakh | Gold Star 650 ₹66,420 less |
| Raipur | ₹4.53 Lakh | ₹3.83 Lakh | Gold Star 650 ₹70,263 less |
| Ranchi | ₹4.57 Lakh | ₹3.86 Lakh | Gold Star 650 ₹70,903 less |
| Srinagar | ₹4.61 Lakh | ₹3.89 Lakh | Gold Star 650 ₹71,544 less |
| Surat | ₹4.45 Lakh | ₹3.76 Lakh | Gold Star 650 ₹68,982 less |
| Thiruvananthapuram | ₹5.05 Lakh | ₹4.26 Lakh | Gold Star 650 ₹78,589 less |
| Vijayawada | ₹4.74 Lakh | ₹3.99 Lakh | Gold Star 650 ₹73,594 less |
| Visakhapatnam | ₹4.74 Lakh | ₹3.99 Lakh | Gold Star 650 ₹73,594 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Tuono 457 or the Gold Star 650?
The Gold Star 650, by ₹64,050 on the versions compared here: Tuono 457 Special Edition at ₹3.99 Lakh against Gold Star 650 Highland Green at ₹3.35 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.53 Lakh against ₹3.83 Lakh.
Which gives better mileage?
The Tuono 457 claims 25.5 kmpl against 25 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Tuono 457 Special Edition makes 47.6 PS and 43.5 Nm and the Gold Star 650 Highland Green makes 45 hp and 55 Nm.
What is the EMI on each?
About ₹12,032 a month for the Tuono 457 and ₹10,165 for the Gold Star 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































