BSA Gold Star 650 vs Royal Enfield Interceptor 650
Prices, specs and on-road cost, side by side. Updated 9 Oct 2026.


What's different
On the versions picked above
Pick the Gold Star 650 for the lower price.
Pick the Interceptor 650 for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Highland Green₹3.35 Lakh Standard₹3.38 Lakh Interceptor 650 ₹2,959 more Insignia Red₹3.42 Lakh Standard₹3.38 Lakh Interceptor 650 ₹4,041 less Shadow Black₹3.46 Lakh Custom₹3.47 Lakh Interceptor 650 ₹886 more Legacy Edition Sheen Silver₹3.6 Lakh Alloy Wheel / Blacked Out₹3.58 Lakh Interceptor 650 ₹1,963 lessOn-road price by city
Gold Star 650 Highland Green against Interceptor 650 Standard
| City | Gold Star 650 | Interceptor 650 | Gap |
|---|---|---|---|
| Mumbai | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| Pune | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| New Delhi | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Bengaluru | ₹4.16 Lakh | ₹4.2 Lakh | Gold Star 650 ₹3,542 less |
| Chennai | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| Hyderabad | ₹4.16 Lakh | ₹4.2 Lakh | Gold Star 650 ₹3,542 less |
| Ahmedabad | ₹3.76 Lakh | ₹3.79 Lakh | Gold Star 650 ₹3,187 less |
| Amritsar | ₹3.93 Lakh | ₹3.96 Lakh | Gold Star 650 ₹3,334 less |
| Bhopal | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Bhubaneswar | ₹3.76 Lakh | ₹3.79 Lakh | Gold Star 650 ₹3,187 less |
| Chandigarh | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Coimbatore | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| Dehradun | ₹3.86 Lakh | ₹3.89 Lakh | Gold Star 650 ₹3,275 less |
| Faridabad | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Gurugram | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Guwahati | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Indore | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Jaipur | ₹4.06 Lakh | ₹4.09 Lakh | Gold Star 650 ₹3,452 less |
| Jammu | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Jodhpur | ₹4.06 Lakh | ₹4.09 Lakh | Gold Star 650 ₹3,452 less |
| Kanpur | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Kochi | ₹4.26 Lakh | ₹4.3 Lakh | Gold Star 650 ₹3,630 less |
| Kolkata | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Lucknow | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Ludhiana | ₹3.93 Lakh | ₹3.96 Lakh | Gold Star 650 ₹3,334 less |
| Mysuru | ₹4.16 Lakh | ₹4.2 Lakh | Gold Star 650 ₹3,542 less |
| Nagpur | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| Nashik | ₹3.96 Lakh | ₹3.99 Lakh | Gold Star 650 ₹3,364 less |
| Noida | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Panaji | ₹4.06 Lakh | ₹4.09 Lakh | Gold Star 650 ₹3,452 less |
| Patna | ₹3.86 Lakh | ₹3.89 Lakh | Gold Star 650 ₹3,275 less |
| Puducherry | ₹3.62 Lakh | ₹3.66 Lakh | Gold Star 650 ₹3,068 less |
| Raipur | ₹3.83 Lakh | ₹3.86 Lakh | Gold Star 650 ₹3,246 less |
| Ranchi | ₹3.86 Lakh | ₹3.89 Lakh | Gold Star 650 ₹3,275 less |
| Srinagar | ₹3.89 Lakh | ₹3.93 Lakh | Gold Star 650 ₹3,305 less |
| Surat | ₹3.76 Lakh | ₹3.79 Lakh | Gold Star 650 ₹3,187 less |
| Thiruvananthapuram | ₹4.26 Lakh | ₹4.3 Lakh | Gold Star 650 ₹3,630 less |
| Vijayawada | ₹3.99 Lakh | ₹4.03 Lakh | Gold Star 650 ₹3,400 less |
| Visakhapatnam | ₹3.99 Lakh | ₹4.03 Lakh | Gold Star 650 ₹3,400 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Star 650 or the Interceptor 650?
The Gold Star 650, by ₹2,959 on the versions compared here: Gold Star 650 Highland Green at ₹3.35 Lakh against Interceptor 650 Standard at ₹3.38 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.83 Lakh against ₹3.86 Lakh.
Which is more powerful?
The Gold Star 650 Highland Green makes 45 hp and 55 Nm and the Interceptor 650 Standard makes 47 bhp and 52 Nm.
What is the EMI on each?
About ₹10,165 a month for the Gold Star 650 and ₹10,251 for the Interceptor 650, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals






















































