

What's different
On the versions picked above
Pick the Gold Star 650 for more power and more versions.
Pick the 390 Duke for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Highland Green₹3.35 Lakh 390 Duke R₹3.45 Lakh 390 Duke ₹10,343 more Insignia Red₹3.42 Lakh 390 Duke R₹3.45 Lakh 390 Duke ₹3,343 more Shadow Black₹3.46 Lakh 390 Duke R₹3.45 Lakh 390 Duke ₹657 less Legacy Edition Sheen Silver₹3.6 Lakh 390 Duke R₹3.45 Lakh 390 Duke ₹14,657 lessOn-road price by city
Gold Star 650 Highland Green against 390 Duke 390 Duke
| City | Gold Star 650 | 390 Duke | Gap |
|---|---|---|---|
| Mumbai | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| Pune | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| New Delhi | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Bengaluru | ₹4.16 Lakh | ₹3.47 Lakh | 390 Duke ₹68,600 less |
| Chennai | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| Hyderabad | ₹4.16 Lakh | ₹3.47 Lakh | 390 Duke ₹68,600 less |
| Ahmedabad | ₹3.76 Lakh | ₹3.13 Lakh | 390 Duke ₹62,500 less |
| Amritsar | ₹3.93 Lakh | ₹3.28 Lakh | 390 Duke ₹65,042 less |
| Bhopal | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Bhubaneswar | ₹3.76 Lakh | ₹3.13 Lakh | 390 Duke ₹62,500 less |
| Chandigarh | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Coimbatore | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| Dehradun | ₹3.86 Lakh | ₹3.22 Lakh | 390 Duke ₹64,026 less |
| Faridabad | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Gurugram | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Guwahati | ₹3.89 Lakh | ₹3.19 Lakh | 390 Duke ₹70,216 less |
| Indore | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Jaipur | ₹4.06 Lakh | ₹3.33 Lakh | 390 Duke ₹72,758 less |
| Jammu | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Jodhpur | ₹4.06 Lakh | ₹3.33 Lakh | 390 Duke ₹72,758 less |
| Kanpur | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Kochi | ₹4.26 Lakh | ₹3.56 Lakh | 390 Duke ₹70,126 less |
| Kolkata | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Lucknow | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Ludhiana | ₹3.93 Lakh | ₹3.28 Lakh | 390 Duke ₹65,042 less |
| Mysuru | ₹4.16 Lakh | ₹3.47 Lakh | 390 Duke ₹68,600 less |
| Nagpur | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| Nashik | ₹3.96 Lakh | ₹3.3 Lakh | 390 Duke ₹65,550 less |
| Noida | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Panaji | ₹4.06 Lakh | ₹3.3 Lakh | 390 Duke ₹75,599 less |
| Patna | ₹3.86 Lakh | ₹3.22 Lakh | 390 Duke ₹64,026 less |
| Puducherry | ₹3.62 Lakh | ₹3.02 Lakh | 390 Duke ₹60,467 less |
| Raipur | ₹3.83 Lakh | ₹3.19 Lakh | 390 Duke ₹63,517 less |
| Ranchi | ₹3.86 Lakh | ₹3.22 Lakh | 390 Duke ₹64,026 less |
| Srinagar | ₹3.89 Lakh | ₹3.25 Lakh | 390 Duke ₹64,533 less |
| Surat | ₹3.76 Lakh | ₹3.13 Lakh | 390 Duke ₹62,500 less |
| Thiruvananthapuram | ₹4.26 Lakh | ₹3.56 Lakh | 390 Duke ₹70,126 less |
| Vijayawada | ₹3.99 Lakh | ₹3.34 Lakh | 390 Duke ₹66,160 less |
| Visakhapatnam | ₹3.99 Lakh | ₹3.34 Lakh | 390 Duke ₹66,160 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Star 650 or the 390 Duke?
The 390 Duke, by ₹50,834 on the versions compared here: Gold Star 650 Highland Green at ₹3.35 Lakh against 390 Duke 390 Duke at ₹2.84 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.83 Lakh against ₹3.19 Lakh.
Which gives better mileage?
The 390 Duke claims 28.9–30 kmpl against 25 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Gold Star 650 Highland Green makes 45 hp and 55 Nm and the 390 Duke 390 Duke makes 40.9 bhp and 33.5 Nm.
What is the EMI on each?
About ₹10,165 a month for the Gold Star 650 and ₹8,477 for the 390 Duke, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































