

What's different
On the versions picked above
Pick the Gold Star 650 for more power and more versions.
Pick the GK350 for the lower price and better claimed mileage.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Highland Green₹3.35 Lakh Standard₹3.22 Lakh GK350 ₹12,950 less Insignia Red₹3.42 Lakh Standard₹3.22 Lakh GK350 ₹19,950 less Shadow Black₹3.46 Lakh Standard₹3.22 Lakh GK350 ₹23,950 less Legacy Edition Sheen Silver₹3.6 Lakh Standard₹3.22 Lakh GK350 ₹37,950 lessOn-road price by city
Gold Star 650 Highland Green against GK350 Standard
| City | Gold Star 650 | GK350 | Gap |
|---|---|---|---|
| Mumbai | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| Pune | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| New Delhi | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Bengaluru | ₹4.16 Lakh | ₹3.93 Lakh | GK350 ₹23,253 less |
| Chennai | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| Hyderabad | ₹4.16 Lakh | ₹3.93 Lakh | GK350 ₹23,253 less |
| Ahmedabad | ₹3.76 Lakh | ₹3.54 Lakh | GK350 ₹21,699 less |
| Amritsar | ₹3.93 Lakh | ₹3.7 Lakh | GK350 ₹22,347 less |
| Bhopal | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Bhubaneswar | ₹3.76 Lakh | ₹3.54 Lakh | GK350 ₹21,699 less |
| Chandigarh | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Coimbatore | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| Dehradun | ₹3.86 Lakh | ₹3.64 Lakh | GK350 ₹22,088 less |
| Faridabad | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Gurugram | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Guwahati | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Indore | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Jaipur | ₹4.06 Lakh | ₹3.77 Lakh | GK350 ₹29,305 less |
| Jammu | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Jodhpur | ₹4.06 Lakh | ₹3.77 Lakh | GK350 ₹29,305 less |
| Kanpur | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Kochi | ₹4.26 Lakh | ₹4.02 Lakh | GK350 ₹23,642 less |
| Kolkata | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Lucknow | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Ludhiana | ₹3.93 Lakh | ₹3.7 Lakh | GK350 ₹22,347 less |
| Mysuru | ₹4.16 Lakh | ₹3.93 Lakh | GK350 ₹23,253 less |
| Nagpur | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| Nashik | ₹3.96 Lakh | ₹3.73 Lakh | GK350 ₹22,476 less |
| Noida | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Panaji | ₹4.06 Lakh | ₹3.83 Lakh | GK350 ₹22,865 less |
| Patna | ₹3.86 Lakh | ₹3.64 Lakh | GK350 ₹22,088 less |
| Puducherry | ₹3.62 Lakh | ₹3.41 Lakh | GK350 ₹21,181 less |
| Raipur | ₹3.83 Lakh | ₹3.61 Lakh | GK350 ₹21,958 less |
| Ranchi | ₹3.86 Lakh | ₹3.64 Lakh | GK350 ₹22,088 less |
| Srinagar | ₹3.89 Lakh | ₹3.67 Lakh | GK350 ₹22,217 less |
| Surat | ₹3.76 Lakh | ₹3.54 Lakh | GK350 ₹21,699 less |
| Thiruvananthapuram | ₹4.26 Lakh | ₹4.02 Lakh | GK350 ₹23,642 less |
| Vijayawada | ₹3.99 Lakh | ₹3.77 Lakh | GK350 ₹22,631 less |
| Visakhapatnam | ₹3.99 Lakh | ₹3.77 Lakh | GK350 ₹22,631 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Gold Star 650 or the GK350?
The GK350, by ₹12,950 on the versions compared here: Gold Star 650 Highland Green at ₹3.35 Lakh against GK350 Standard at ₹3.22 Lakh, ex-showroom. On the road in Delhi that becomes ₹3.83 Lakh against ₹3.61 Lakh.
Which gives better mileage?
The GK350 claims 31.25 kmpl against 25 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Gold Star 650 Highland Green makes 45 hp and 55 Nm and the GK350 Standard makes 38.52 PS and 32.8 Nm.
What is the EMI on each?
About ₹10,165 a month for the Gold Star 650 and ₹9,582 for the GK350, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals


















































