Aprilia Tuono 457 vs CFMoto 650NK
Prices, specs and on-road cost, side by side. Updated 23 Oct 2026.

What's different
On the versions picked above
Pick the Tuono 457 for the lower price and better claimed mileage.
Pick the 650NK for more power.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Transmission
Brakes, Wheels & Suspension
Dimensions & Storage
Safety & Convenience
Instruments & Tech
Lights
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, manual
Special Edition₹3.99 Lakh 650NK₹4.29 Lakh 650NK ₹30,000 moreOn-road price by city
Tuono 457 Special Edition against 650NK 650NK
| City | Tuono 457 | 650NK | Gap |
|---|---|---|---|
| Mumbai | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| Pune | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| New Delhi | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Bengaluru | ₹4.93 Lakh | ₹5.29 Lakh | Tuono 457 ₹35,910 less |
| Chennai | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| Hyderabad | ₹4.93 Lakh | ₹5.29 Lakh | Tuono 457 ₹35,910 less |
| Ahmedabad | ₹4.45 Lakh | ₹4.77 Lakh | Tuono 457 ₹32,310 less |
| Amritsar | ₹4.65 Lakh | ₹4.99 Lakh | Tuono 457 ₹33,810 less |
| Bhopal | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Bhubaneswar | ₹4.45 Lakh | ₹4.77 Lakh | Tuono 457 ₹32,310 less |
| Chandigarh | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Coimbatore | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| Dehradun | ₹4.57 Lakh | ₹4.9 Lakh | Tuono 457 ₹33,210 less |
| Faridabad | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Gurugram | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Guwahati | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Indore | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Jaipur | ₹4.73 Lakh | ₹5.16 Lakh | Tuono 457 ₹42,990 less |
| Jammu | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Jodhpur | ₹4.73 Lakh | ₹5.16 Lakh | Tuono 457 ₹42,990 less |
| Kanpur | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Kochi | ₹5.05 Lakh | ₹5.42 Lakh | Tuono 457 ₹36,810 less |
| Kolkata | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Lucknow | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Ludhiana | ₹4.65 Lakh | ₹4.99 Lakh | Tuono 457 ₹33,810 less |
| Mysuru | ₹4.93 Lakh | ₹5.29 Lakh | Tuono 457 ₹35,910 less |
| Nagpur | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| Nashik | ₹4.69 Lakh | ₹5.03 Lakh | Tuono 457 ₹34,110 less |
| Noida | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Panaji | ₹4.81 Lakh | ₹5.16 Lakh | Tuono 457 ₹35,010 less |
| Patna | ₹4.57 Lakh | ₹4.9 Lakh | Tuono 457 ₹33,210 less |
| Puducherry | ₹4.29 Lakh | ₹4.6 Lakh | Tuono 457 ₹31,110 less |
| Raipur | ₹4.53 Lakh | ₹4.86 Lakh | Tuono 457 ₹32,910 less |
| Ranchi | ₹4.57 Lakh | ₹4.9 Lakh | Tuono 457 ₹33,210 less |
| Srinagar | ₹4.61 Lakh | ₹4.94 Lakh | Tuono 457 ₹33,510 less |
| Surat | ₹4.45 Lakh | ₹4.77 Lakh | Tuono 457 ₹32,310 less |
| Thiruvananthapuram | ₹5.05 Lakh | ₹5.42 Lakh | Tuono 457 ₹36,810 less |
| Vijayawada | ₹4.74 Lakh | ₹5.08 Lakh | Tuono 457 ₹34,470 less |
| Visakhapatnam | ₹4.74 Lakh | ₹5.08 Lakh | Tuono 457 ₹34,470 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Tuono 457 or the 650NK?
The Tuono 457, by ₹30,000 on the versions compared here: Tuono 457 Special Edition at ₹3.99 Lakh against 650NK 650NK at ₹4.29 Lakh, ex-showroom. On the road in Delhi that becomes ₹4.53 Lakh against ₹4.86 Lakh.
Which gives better mileage?
The Tuono 457 claims 25.5 kmpl against 20 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Tuono 457 Special Edition makes 47.6 PS and 43.5 Nm and the 650NK 650NK makes 61.18 PS and 56 Nm.
What is the EMI on each?
About ₹12,032 a month for the Tuono 457 and ₹12,907 for the 650NK, on the road in Delhi with 20% down over 3 years at 12%.
Compare the rivals

Tuono 457 vs SRK 400
From ₹3.99 Lakh and ₹3.99 Lakh

Tuono 457 vs Interceptor 650
From ₹3.99 Lakh and ₹3.38 Lakh

Tuono 457 vs Gold Star 650
From ₹3.99 Lakh and ₹3.35 Lakh
650NK vs Seiemmezzo
From ₹4.29 Lakh and ₹4.39 Lakh
650NK vs SRK 400
From ₹4.29 Lakh and ₹3.99 Lakh
650NK vs Crossfire 500 X
From ₹4.29 Lakh and ₹4.99 Lakh















