

What's different
On the versions picked above
Pick the Chetak for the lower price and more range.
Pick the Vida VX2 for more power and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Chetak C2501₹99,802 VX2 Go 2.2 kWh₹1.1 Lakh Vida VX2 ₹10,188 more Chetak C3001₹1.14 Lakh VX2 Go 2.2 kWh RQ₹1.15 Lakh Vida VX2 ₹720 more Chetak C3503₹1.24 Lakh VX2 Go FB 3.1 kWh₹1.21 Lakh Vida VX2 ₹3,167 less Chetak C3502₹1.4 Lakh VX2 Plus 3.4 kWh₹1.41 Lakh Vida VX2 ₹1,051 more Chetak C3501₹1.52 Lakh VX2 Plus 4.4 kWh₹1.61 Lakh Vida VX2 ₹8,850 moreOn-road price by city
Chetak Chetak C2501 against Vida VX2 VX2 Go 2.2 kWh
| City | Chetak | Vida VX2 | Gap |
|---|---|---|---|
| Mumbai | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Pune | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| New Delhi | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Bengaluru | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Chennai | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Hyderabad | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Ahmedabad | ₹1.1 Lakh | ₹1.22 Lakh | Chetak ₹11,780 less |
| Amritsar | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Bhopal | ₹1.08 Lakh | ₹1.2 Lakh | Chetak ₹11,577 less |
| Bhubaneswar | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Chandigarh | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Coimbatore | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Dehradun | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Faridabad | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Gurugram | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Guwahati | ₹1.12 Lakh | ₹1.24 Lakh | Chetak ₹11,984 less |
| Indore | ₹1.08 Lakh | ₹1.2 Lakh | Chetak ₹11,577 less |
| Jaipur | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Jammu | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Jodhpur | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Kanpur | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Kochi | ₹1.07 Lakh | ₹1.18 Lakh | Chetak ₹11,475 less |
| Kolkata | ₹1.1 Lakh | ₹1.21 Lakh | Chetak ₹11,169 less |
| Lucknow | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Ludhiana | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Mysuru | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Nagpur | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Nashik | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Noida | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Panaji | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Patna | ₹1.12 Lakh | ₹1.25 Lakh | Chetak ₹13,084 less |
| Puducherry | ₹1.05 Lakh | ₹1.16 Lakh | Chetak ₹11,271 less |
| Raipur | ₹1.1 Lakh | ₹1.22 Lakh | Chetak ₹11,780 less |
| Ranchi | ₹1.11 Lakh | ₹1.23 Lakh | Chetak ₹11,856 less |
| Srinagar | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Surat | ₹1.1 Lakh | ₹1.22 Lakh | Chetak ₹11,780 less |
| Thiruvananthapuram | ₹1.07 Lakh | ₹1.18 Lakh | Chetak ₹11,475 less |
| Vijayawada | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
| Visakhapatnam | ₹1.04 Lakh | ₹1.15 Lakh | Chetak ₹11,169 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Chetak or the Vida VX2?
The Chetak, by ₹10,188 on the versions compared here: Chetak Chetak C2501 at ₹99,802 against Vida VX2 VX2 Go 2.2 kWh at ₹1.1 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.04 Lakh against ₹1.15 Lakh.
Which has more range?
The Chetak claims 113 km against 93 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Chetak Chetak C2501 makes 2.2 kW and the Vida VX2 VX2 Go 2.2 kWh makes 6 kW.
What is the EMI on each?
About ₹2,762 a month for the Chetak and ₹3,059 for the Vida VX2, on the road in Delhi with 20% down over 3 years at 12%.



















