What's different
On the versions picked above
Pick the Q7 for the lower price and better claimed mileage.
Pick the GLS for more airbags, more power, the bigger boot and more versions.
Spec by spec
Price
Headline figures
Vehicle Details
Engine & Performance
Transmission
Brakes, Wheels & Suspension
Dimensions & Capacities
Safety & ADAS
Interior & Infotainment
Lighting & Exterior
Warranty & Service
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Petrol, automatic
Q7 Premium Plus₹87.17 Lakh GLS 450 4MATIC₹1.28 Crore GLS ₹40.83 lakh more Q7 Technology₹96.15 Lakh GLS 450 4MATIC₹1.28 Crore GLS ₹31.85 lakh more Q7 Bold Edition₹97.84 Lakh GLS 450 4MATIC₹1.28 Crore GLS ₹30.16 lakh moreOnly the GLS sells a diesel, automatic version: 3 versions, from ₹1.34 Crore.
On-road price by city
Q7 Q7 Premium Plus against GLS GLS 450 4MATIC
| City | Q7 | GLS | Gap |
|---|---|---|---|
| Mumbai | ₹1.02 Crore | ₹1.49 Crore | Q7 ₹47.71 lakh less |
| Pune | ₹1.02 Crore | ₹1.49 Crore | Q7 ₹47.71 lakh less |
| New Delhi | ₹99.55 Lakh | ₹1.46 Crore | Q7 ₹46.49 lakh less |
| Bengaluru | ₹1.07 Crore | ₹1.56 Crore | Q7 ₹49.75 lakh less |
| Chennai | ₹1.08 Crore | ₹1.59 Crore | Q7 ₹50.57 lakh less |
| Hyderabad | ₹1.09 Crore | ₹1.6 Crore | Q7 ₹50.98 lakh less |
| Ahmedabad | ₹96.06 Lakh | ₹1.41 Crore | Q7 ₹44.85 lakh less |
| Amritsar | ₹1.03 Crore | ₹1.51 Crore | Q7 ₹48.08 lakh less |
| Bhopal | ₹1.03 Crore | ₹1.51 Crore | Q7 ₹48.08 lakh less |
| Bhubaneswar | ₹1.08 Crore | ₹1.59 Crore | Q7 ₹50.53 lakh less |
| Chandigarh | ₹1.01 Crore | ₹1.48 Crore | Q7 ₹47.26 lakh less |
| Coimbatore | ₹1.08 Crore | ₹1.59 Crore | Q7 ₹50.53 lakh less |
| Dehradun | ₹99.49 Lakh | ₹1.46 Crore | Q7 ₹46.44 lakh less |
| Faridabad | ₹99.46 Lakh | ₹1.46 Crore | Q7 ₹46.44 lakh less |
| Gurugram | ₹99.46 Lakh | ₹1.46 Crore | Q7 ₹46.44 lakh less |
| Guwahati | ₹1.03 Crore | ₹1.51 Crore | Q7 ₹48.08 lakh less |
| Indore | ₹1.03 Crore | ₹1.51 Crore | Q7 ₹48.08 lakh less |
| Jaipur | ₹1.01 Crore | ₹1.48 Crore | Q7 ₹46.95 lakh less |
| Jammu | ₹98.58 Lakh | ₹1.45 Crore | Q7 ₹46.03 lakh less |
| Jodhpur | ₹1.01 Crore | ₹1.48 Crore | Q7 ₹46.95 lakh less |
| Kanpur | ₹1 Crore | ₹1.47 Crore | Q7 ₹46.85 lakh less |
| Kochi | ₹1.1 Crore | ₹1.61 Crore | Q7 ₹51.34 lakh less |
| Kolkata | ₹99.55 Lakh | ₹1.46 Crore | Q7 ₹46.49 lakh less |
| Lucknow | ₹1 Crore | ₹1.47 Crore | Q7 ₹46.85 lakh less |
| Ludhiana | ₹1.03 Crore | ₹1.51 Crore | Q7 ₹48.08 lakh less |
| Mysuru | ₹1.06 Crore | ₹1.56 Crore | Q7 ₹49.71 lakh less |
| Nagpur | ₹1.02 Crore | ₹1.49 Crore | Q7 ₹47.67 lakh less |
| Nashik | ₹1.02 Crore | ₹1.49 Crore | Q7 ₹47.67 lakh less |
| Noida | ₹1 Crore | ₹1.47 Crore | Q7 ₹46.85 lakh less |
| Panaji | ₹1.05 Crore | ₹1.49 Crore | Q7 ₹44.28 lakh less |
| Patna | ₹1.01 Crore | ₹1.48 Crore | Q7 ₹47.26 lakh less |
| Puducherry | ₹96.84 Lakh | ₹1.42 Crore | Q7 ₹45.22 lakh less |
| Raipur | ₹98.58 Lakh | ₹1.45 Crore | Q7 ₹46.03 lakh less |
| Ranchi | ₹98.58 Lakh | ₹1.45 Crore | Q7 ₹46.03 lakh less |
| Srinagar | ₹98.58 Lakh | ₹1.45 Crore | Q7 ₹46.03 lakh less |
| Surat | ₹95.97 Lakh | ₹1.41 Crore | Q7 ₹44.81 lakh less |
| Thiruvananthapuram | ₹1.1 Crore | ₹1.61 Crore | Q7 ₹51.34 lakh less |
| Vijayawada | ₹1.08 Crore | ₹1.58 Crore | Q7 ₹50.44 lakh less |
| Visakhapatnam | ₹1.08 Crore | ₹1.58 Crore | Q7 ₹50.44 lakh less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Q7 or the GLS?
The Q7, by ₹40.83 lakh on the versions compared here: Q7 Q7 Premium Plus at ₹87.17 Lakh against GLS GLS 450 4MATIC at ₹1.28 Crore, ex-showroom. On the road in Delhi that becomes ₹99.55 Lakh against ₹1.46 Crore.
Which gives better mileage?
The Q7 claims 11.2 kmpl against ~8.5 kmpl on the versions compared here. These are official test figures, not road measurements.
Which is safer?
The Q7: 5 stars, Euro NCAP 2019 (rating now expired). The GLS: not crash-tested yet. The Q7 has 8 airbags and the GLS 9 airbags.
Which is more powerful?
The Q7 Q7 Premium Plus makes 335 bhp and 500 Nm and the GLS GLS 450 4MATIC makes 375 bhp and 500 Nm.
Which is bigger?
The GLS is 145 mm longer. Boot space is 295 litres in the Q7 and 355 litres in the GLS.
What is the EMI on each?
About ₹1,67,260 a month for the Q7 and ₹2,45,366 for the GLS, on the road in Delhi with 20% down over 5 years at 9.5%.























