

What's different
On the versions picked above
Pick the Chetak for the lower price and more versions.
Pick the S1 Pro for more range and more power.
Spec by spec
Price
Headline figures
Motor & Battery
Performance
Brakes & Wheels
Suspension & Chassis
Dimensions
Instrument Cluster
Safety & Convenience
Lights
Seat & Storage
Choice
Features are what each maker lists for its top versions. "Not listed" means the maker's sheet does not mention it, not that the vehicle lacks it.
Same engine and gearbox, closest price
Pick a pair to compare those two versions
Electric
Chetak C2501₹99,802 S1 Pro 3kWh₹1.28 Lakh S1 Pro ₹28,569 more Chetak C3001₹1.14 Lakh S1 Pro 3kWh₹1.28 Lakh S1 Pro ₹14,101 more Chetak C3503₹1.24 Lakh S1 Pro 3kWh₹1.28 Lakh S1 Pro ₹4,214 more Chetak C3502₹1.4 Lakh S1 Pro 4kWh₹1.49 Lakh S1 Pro ₹10,060 more Chetak C3501₹1.52 Lakh S1 Pro 4kWh₹1.49 Lakh S1 Pro ₹2,141 lessOn-road price by city
Chetak Chetak C2501 against S1 Pro S1 Pro 3kWh
| City | Chetak | S1 Pro | Gap |
|---|---|---|---|
| Mumbai | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Pune | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| New Delhi | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Bengaluru | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Chennai | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Hyderabad | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Ahmedabad | ₹1.1 Lakh | ₹1.45 Lakh | Chetak ₹34,564 less |
| Amritsar | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Bhopal | ₹1.08 Lakh | ₹1.42 Lakh | Chetak ₹33,993 less |
| Bhubaneswar | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Chandigarh | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Coimbatore | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Dehradun | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Faridabad | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Gurugram | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Guwahati | ₹1.12 Lakh | ₹1.47 Lakh | Chetak ₹35,136 less |
| Indore | ₹1.08 Lakh | ₹1.42 Lakh | Chetak ₹33,993 less |
| Jaipur | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Jammu | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Jodhpur | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Kanpur | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Kochi | ₹1.07 Lakh | ₹1.41 Lakh | Chetak ₹33,707 less |
| Kolkata | ₹1.1 Lakh | ₹1.43 Lakh | Chetak ₹32,850 less |
| Lucknow | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Ludhiana | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Mysuru | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Nagpur | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Nashik | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Noida | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Panaji | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Patna | ₹1.12 Lakh | ₹1.48 Lakh | Chetak ₹36,419 less |
| Puducherry | ₹1.05 Lakh | ₹1.38 Lakh | Chetak ₹33,136 less |
| Raipur | ₹1.1 Lakh | ₹1.45 Lakh | Chetak ₹34,564 less |
| Ranchi | ₹1.11 Lakh | ₹1.45 Lakh | Chetak ₹34,778 less |
| Srinagar | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Surat | ₹1.1 Lakh | ₹1.45 Lakh | Chetak ₹34,564 less |
| Thiruvananthapuram | ₹1.07 Lakh | ₹1.41 Lakh | Chetak ₹33,707 less |
| Vijayawada | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
| Visakhapatnam | ₹1.04 Lakh | ₹1.37 Lakh | Chetak ₹32,850 less |
Ex-showroom price plus road tax, registration and insurance, by each state's rules. Dealers may add handling charges and accessories.
Common questions
Which is cheaper, the Chetak or the S1 Pro?
The Chetak, by ₹28,569 on the versions compared here: Chetak Chetak C2501 at ₹99,802 against S1 Pro S1 Pro 3kWh at ₹1.28 Lakh, ex-showroom. On the road in Delhi that becomes ₹1.04 Lakh against ₹1.37 Lakh.
Which has more range?
The S1 Pro claims 176 km against 113 km on the versions compared here. These are official test figures, not road measurements.
Which is more powerful?
The Chetak Chetak C2501 makes 2.2 kW and the S1 Pro S1 Pro 3kWh makes 11 kW.
What is the EMI on each?
About ₹2,762 a month for the Chetak and ₹3,635 for the S1 Pro, on the road in Delhi with 20% down over 3 years at 12%.





















